Greece vs Norway: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Greece and Norway from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Greece was 64.5% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Norway was 67.2%.
Greece
EURNorway
NOKCPI Comparison Chart
Year-by-Year Comparison
| Year | Greece CPI | Greece (Change) | Norway CPI | Norway (Change) |
|---|---|---|---|---|
| 2000 | 72.20 | - | 81.93 | - |
| 2001 | 74.64 | +3.4% | 84.39 | +3.0% |
| 2002 | 77.35 | +3.6% | 85.48 | +1.3% |
| 2003 | 80.08 | +3.5% | 87.60 | +2.5% |
| 2004 | 82.40 | +2.9% | 88.00 | +0.5% |
| 2005 | 85.32 | +3.5% | 89.35 | +1.5% |
| 2006 | 88.05 | +3.2% | 91.43 | +2.3% |
| 2007 | 90.60 | +2.9% | 92.08 | +0.7% |
| 2008 | 94.36 | +4.2% | 95.54 | +3.8% |
| 2009 | 95.50 | +1.2% | 97.64 | +2.2% |
| 2010 | 100.00 | +4.7% | 100.00 | +2.4% |
| 2011 | 103.33 | +3.3% | 101.28 | +1.3% |
| 2012 | 104.88 | +1.5% | 101.99 | +0.7% |
| 2013 | 103.92 | -0.9% | 104.15 | +2.1% |
| 2014 | 102.55 | -1.3% | 106.28 | +2.0% |
| 2015 | 100.77 | -1.7% | 108.59 | +2.2% |
| 2016 | 99.94 | -0.8% | 112.44 | +3.6% |
| 2017 | 101.06 | +1.1% | 114.55 | +1.9% |
| 2018 | 101.69 | +0.6% | 117.72 | +2.8% |
| 2019 | 101.95 | +0.3% | 120.27 | +2.2% |
| 2020 | 100.68 | -1.2% | 112.90 | -6.1% |
| 2021 | 101.91 | +1.2% | 118.90 | +5.3% |
| 2022 | 111.74 | +9.6% | 125.90 | +5.9% |
| 2023 | 115.61 | +3.5% | 131.90 | +4.8% |
| 2024 | 118.78 | +2.7% | 134.80 | +2.2% |
| 2025 | - | - | 137.00 | +1.6% |
Inflation by Decade: Greece vs Norway
| Year | Greece (Total Inflation) | Greece (Avg Annual Rate) | Norway (Total Inflation) | Norway (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +19.6% | 2.01% | +39.8% | 3.79% |
| 1970s | +204.5% | 13.17% | +101.4% | 8.09% |
| 1980s | +372.7% | 18.84% | +100.3% | 8.02% |
| 1990s | +134.9% | 9.95% | +22.3% | 2.26% |
| 2000s | +32.3% | 3.16% | +19.2% | 1.97% |
| 2010s | +2.0% | 0.21% | +20.3% | 2.07% |
| 2020s | +18.0% | 4.22% | +21.4% | 3.95% |
The inflation gap between Greece and Norway widened to 2.7 percentage points from 2000 to 2025.
€100 in Greece in 2000 lost roughly the same relative value as kr101.65 in Norway.
Greece's highest annual inflation was 9.7% in 2022; Norway's was 5.9% in 2022.
Frequently Asked Questions
Which had higher inflation, Greece or Norway?
Between 2000 and 2025, Norway had higher cumulative inflation (67.22%) than Greece (64.51%), according to World Bank CPI data.
What was cumulative inflation in Greece from 2000 to 2025?
Prices in Greece rose 64.51% cumulatively, an average of 2.1% per year.
What was cumulative inflation in Norway from 2000 to 2025?
Prices in Norway rose 67.22% cumulatively, an average of 2.08% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Greece had lower cumulative inflation (64.5%) than Norway (67.2%).