France vs Greece: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between France and Greece from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in France was 42.7% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Greece was 64.5%.
France
EURGreece
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | France CPI | France (Change) | Greece CPI | Greece (Change) |
|---|---|---|---|---|
| 2000 | 84.39 | - | 72.20 | - |
| 2001 | 85.77 | +1.6% | 74.64 | +3.4% |
| 2002 | 87.42 | +1.9% | 77.35 | +3.6% |
| 2003 | 89.25 | +2.1% | 80.08 | +3.5% |
| 2004 | 91.16 | +2.1% | 82.40 | +2.9% |
| 2005 | 92.76 | +1.7% | 85.32 | +3.5% |
| 2006 | 94.31 | +1.7% | 88.05 | +3.2% |
| 2007 | 95.71 | +1.5% | 90.60 | +2.9% |
| 2008 | 98.41 | +2.8% | 94.36 | +4.2% |
| 2009 | 98.49 | +0.1% | 95.50 | +1.2% |
| 2010 | 100.00 | +1.5% | 100.00 | +4.7% |
| 2011 | 102.11 | +2.1% | 103.33 | +3.3% |
| 2012 | 104.11 | +2.0% | 104.88 | +1.5% |
| 2013 | 105.01 | +0.9% | 103.92 | -0.9% |
| 2014 | 105.54 | +0.5% | 102.55 | -1.3% |
| 2015 | 105.58 | +0.0% | 100.77 | -1.7% |
| 2016 | 105.77 | +0.2% | 99.94 | -0.8% |
| 2017 | 106.86 | +1.0% | 101.06 | +1.1% |
| 2018 | 108.84 | +1.9% | 101.69 | +0.6% |
| 2019 | 110.05 | +1.1% | 101.95 | +0.3% |
| 2020 | 104.96 | -4.6% | 100.68 | -1.2% |
| 2021 | 107.85 | +2.8% | 101.91 | +1.2% |
| 2022 | 114.16 | +5.9% | 111.74 | +9.6% |
| 2023 | 118.39 | +3.7% | 115.61 | +3.5% |
| 2024 | 119.95 | +1.3% | 118.78 | +2.7% |
| 2025 | 120.38 | +0.4% | - | - |
Inflation by Decade: France vs Greece
| Year | France (Total Inflation) | France (Avg Annual Rate) | Greece (Total Inflation) | Greece (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +40.4% | 3.84% | +19.6% | 2.01% |
| 1970s | +121.1% | 9.22% | +204.5% | 13.17% |
| 1980s | +78.2% | 6.63% | +372.7% | 18.84% |
| 1990s | +16.6% | 1.72% | +134.9% | 9.95% |
| 2000s | +16.7% | 1.73% | +32.3% | 3.16% |
| 2010s | +10.1% | 1.07% | +2.0% | 0.21% |
| 2020s | +14.7% | 2.78% | +18.0% | 4.22% |
The inflation gap between France and Greece widened to 21.9 percentage points from 2000 to 2025.
€100 in France in 2000 lost roughly the same relative value as €115.32 in Greece.
France's highest annual inflation was 5.9% in 2022; Greece's was 9.7% in 2022.
Frequently Asked Questions
Which had higher inflation, France or Greece?
Between 2000 and 2025, Greece had higher cumulative inflation (64.51%) than France (42.65%), according to World Bank CPI data.
What was cumulative inflation in France from 2000 to 2025?
Prices in France rose 42.65% cumulatively, an average of 1.43% per year.
What was cumulative inflation in Greece from 2000 to 2025?
Prices in Greece rose 64.51% cumulatively, an average of 2.1% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, France had lower cumulative inflation (42.7%) than Greece (64.5%).