Greece vs Hungary: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Greece and Hungary from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Greece was 64.5% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Hungary was 217.8%.
Greece
EURHungary
HUFCPI Comparison Chart
Year-by-Year Comparison
| Year | Greece CPI | Greece (Change) | Hungary CPI | Hungary (Change) |
|---|---|---|---|---|
| 2000 | 72.20 | - | 57.88 | - |
| 2001 | 74.64 | +3.4% | 63.15 | +9.1% |
| 2002 | 77.35 | +3.6% | 66.48 | +5.3% |
| 2003 | 80.08 | +3.5% | 69.58 | +4.7% |
| 2004 | 82.40 | +2.9% | 74.27 | +6.7% |
| 2005 | 85.32 | +3.5% | 76.92 | +3.6% |
| 2006 | 88.05 | +3.2% | 79.94 | +3.9% |
| 2007 | 90.60 | +2.9% | 86.30 | +8.0% |
| 2008 | 94.36 | +4.2% | 91.51 | +6.0% |
| 2009 | 95.50 | +1.2% | 95.37 | +4.2% |
| 2010 | 100.00 | +4.7% | 100.00 | +4.9% |
| 2011 | 103.33 | +3.3% | 103.93 | +3.9% |
| 2012 | 104.88 | +1.5% | 109.80 | +5.7% |
| 2013 | 103.92 | -0.9% | 111.71 | +1.7% |
| 2014 | 102.55 | -1.3% | 111.45 | -0.2% |
| 2015 | 100.77 | -1.7% | 111.38 | -0.1% |
| 2016 | 99.94 | -0.8% | 111.82 | +0.4% |
| 2017 | 101.06 | +1.1% | 114.45 | +2.3% |
| 2018 | 101.69 | +0.6% | 117.71 | +2.9% |
| 2019 | 101.95 | +0.3% | 121.64 | +3.3% |
| 2020 | 100.68 | -1.2% | 125.69 | +3.3% |
| 2021 | 101.91 | +1.2% | 132.11 | +5.1% |
| 2022 | 111.74 | +9.6% | 151.41 | +14.6% |
| 2023 | 115.61 | +3.5% | 177.34 | +17.1% |
| 2024 | 118.78 | +2.7% | 183.91 | +3.7% |
Inflation by Decade: Greece vs Hungary
| Year | Greece (Total Inflation) | Greece (Avg Annual Rate) | Hungary (Total Inflation) | Hungary (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +19.6% | 2.01% | - | - |
| 1970s | +204.5% | 13.17% | +36.3% | 4.53% |
| 1980s | +372.7% | 18.84% | +115.9% | 8.93% |
| 1990s | +134.9% | 9.95% | +471.1% | 21.36% |
| 2000s | +32.3% | 3.16% | +64.8% | 5.71% |
| 2010s | +2.0% | 0.21% | +21.6% | 2.20% |
| 2020s | +18.0% | 4.22% | +46.3% | 9.98% |
The inflation gap between Greece and Hungary widened to 153.3 percentage points from 2000 to 2025.
€100 in Greece in 2000 lost roughly the same relative value as Ft193.16 in Hungary.
Greece's highest annual inflation was 9.7% in 2022; Hungary's was 17.1% in 2023.
Frequently Asked Questions
Which had higher inflation, Greece or Hungary?
Between 2000 and 2025, Hungary had higher cumulative inflation (217.76%) than Greece (64.51%), according to World Bank CPI data.
What was cumulative inflation in Greece from 2000 to 2025?
Prices in Greece rose 64.51% cumulatively, an average of 2.1% per year.
What was cumulative inflation in Hungary from 2000 to 2025?
Prices in Hungary rose 217.76% cumulatively, an average of 4.94% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Greece had lower cumulative inflation (64.5%) than Hungary (217.8%).