Germany vs New Zealand: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Germany and New Zealand from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Germany was 49.1% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in New Zealand was 72.5%.
Germany
EURNew Zealand
NZDCPI Comparison Chart
Year-by-Year Comparison
| Year | Germany CPI | Germany (Change) | New Zealand CPI | New Zealand (Change) |
|---|---|---|---|---|
| 2000 | 85.70 | - | 77.00 | - |
| 2001 | 87.40 | +2.0% | 79.02 | +2.6% |
| 2002 | 88.64 | +1.4% | 81.14 | +2.7% |
| 2003 | 89.56 | +1.0% | 82.56 | +1.8% |
| 2004 | 91.05 | +1.7% | 84.45 | +2.3% |
| 2005 | 92.46 | +1.5% | 87.01 | +3.0% |
| 2006 | 93.92 | +1.6% | 89.94 | +3.4% |
| 2007 | 96.07 | +2.3% | 92.08 | +2.4% |
| 2008 | 98.60 | +2.6% | 95.72 | +4.0% |
| 2009 | 98.91 | +0.3% | 97.75 | +2.1% |
| 2010 | 100.00 | +1.1% | 100.00 | +2.3% |
| 2011 | 102.08 | +2.1% | 104.03 | +4.0% |
| 2012 | 104.13 | +2.0% | 105.13 | +1.1% |
| 2013 | 105.69 | +1.5% | 106.32 | +1.1% |
| 2014 | 106.65 | +0.9% | 107.63 | +1.2% |
| 2015 | 107.20 | +0.5% | 107.94 | +0.3% |
| 2016 | 107.73 | +0.5% | 108.64 | +0.6% |
| 2017 | 109.35 | +1.5% | 110.65 | +1.9% |
| 2018 | 111.25 | +1.7% | 112.42 | +1.6% |
| 2019 | 112.85 | +1.4% | 114.24 | +1.6% |
| 2020 | 105.22 | -6.8% | 108.26 | -5.2% |
| 2021 | 110.38 | +4.9% | 114.70 | +5.9% |
| 2022 | 119.34 | +8.1% | 122.98 | +7.2% |
| 2023 | 123.77 | +3.7% | 128.71 | +4.7% |
| 2024 | 127.04 | +2.6% | 131.57 | +2.2% |
| 2025 | 127.78 | +0.6% | 132.80 | +0.9% |
Inflation by Decade: Germany vs New Zealand
| Year | Germany (Total Inflation) | Germany (Avg Annual Rate) | New Zealand (Total Inflation) | New Zealand (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +24.7% | 2.49% | +36.0% | 3.48% |
| 1970s | +55.6% | 5.03% | +177.0% | 11.98% |
| 1980s | +25.9% | 2.59% | +159.8% | 11.19% |
| 1990s | +25.2% | 2.53% | +16.0% | 1.66% |
| 2000s | +15.4% | 1.61% | +27.0% | 2.69% |
| 2010s | +12.9% | 1.35% | +14.2% | 1.49% |
| 2020s | +21.4% | 3.96% | +22.7% | 4.17% |
The inflation gap between Germany and New Zealand widened to 23.4 percentage points from 2000 to 2025.
€100 in Germany in 2000 lost roughly the same relative value as $115.67 in New Zealand.
Since 2000, Germany ranks #4 and New Zealand ranks #9 of 17 countries by cumulative inflation.
Germany's highest annual inflation was 8.1% in 2022; New Zealand's was 7.2% in 2022.
Frequently Asked Questions
Which had higher inflation, Germany or New Zealand?
Between 2000 and 2025, New Zealand had higher cumulative inflation (72.47%) than Germany (49.1%), according to World Bank CPI data.
What was cumulative inflation in Germany from 2000 to 2025?
Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.
What was cumulative inflation in New Zealand from 2000 to 2025?
Prices in New Zealand rose 72.47% cumulatively, an average of 2.2% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Germany had lower cumulative inflation (49.1%) than New Zealand (72.5%).