Germany vs India: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Germany and India from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Germany was 49.1% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in India was 190.0%.
Germany
EURIndia
INRCPI Comparison Chart
Year-by-Year Comparison
| Year | Germany CPI | Germany (Change) | India CPI | India (Change) |
|---|---|---|---|---|
| 2000 | 85.70 | - | 54.34 | - |
| 2001 | 87.40 | +2.0% | 56.39 | +3.8% |
| 2002 | 88.64 | +1.4% | 58.82 | +4.3% |
| 2003 | 89.56 | +1.0% | 61.05 | +3.8% |
| 2004 | 91.05 | +1.7% | 63.35 | +3.8% |
| 2005 | 92.46 | +1.5% | 66.04 | +4.2% |
| 2006 | 93.92 | +1.6% | 69.87 | +5.8% |
| 2007 | 96.07 | +2.3% | 74.32 | +6.4% |
| 2008 | 98.60 | +2.6% | 80.53 | +8.3% |
| 2009 | 98.91 | +0.3% | 89.29 | +10.9% |
| 2010 | 100.00 | +1.1% | 100.00 | +12.0% |
| 2011 | 102.08 | +2.1% | 108.91 | +8.9% |
| 2012 | 104.13 | +2.0% | 119.24 | +9.5% |
| 2013 | 105.69 | +1.5% | 131.18 | +10.0% |
| 2014 | 106.65 | +0.9% | 139.92 | +6.7% |
| 2015 | 107.20 | +0.5% | 146.79 | +4.9% |
| 2016 | 107.73 | +0.5% | 154.05 | +4.9% |
| 2017 | 109.35 | +1.5% | 159.18 | +3.3% |
| 2018 | 111.25 | +1.7% | 165.45 | +3.9% |
| 2019 | 112.85 | +1.4% | 171.62 | +3.7% |
| 2020 | 105.22 | -6.8% | 130.89 | -23.7% |
| 2021 | 110.38 | +4.9% | 138.16 | +5.6% |
| 2022 | 119.34 | +8.1% | 145.76 | +5.5% |
| 2023 | 123.77 | +3.7% | 152.92 | +4.9% |
| 2024 | 127.04 | +2.6% | 158.32 | +3.5% |
| 2025 | 127.78 | +0.6% | 157.55 | -0.5% |
Inflation by Decade: Germany vs India
| Year | Germany (Total Inflation) | Germany (Avg Annual Rate) | India (Total Inflation) | India (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +24.7% | 2.49% | +73.1% | 6.29% |
| 1970s | +55.6% | 5.03% | +90.2% | 7.40% |
| 1980s | +25.9% | 2.59% | +116.3% | 8.95% |
| 1990s | +25.2% | 2.53% | +127.7% | 9.57% |
| 2000s | +15.4% | 1.61% | +64.3% | 5.67% |
| 2010s | +12.9% | 1.35% | +71.6% | 6.19% |
| 2020s | +21.4% | 3.96% | +20.4% | 3.78% |
The inflation gap between Germany and India widened to 140.9 percentage points from 2000 to 2025.
€100 in Germany in 2000 lost roughly the same relative value as ₹194.47 in India.
Since 2000, Germany ranks #4 and India ranks #13 of 17 countries by cumulative inflation.
Germany's highest annual inflation was 8.1% in 2022; India's was 12.0% in 2010.
Frequently Asked Questions
Which had higher inflation, Germany or India?
Between 2000 and 2025, India had higher cumulative inflation (189.95%) than Germany (49.1%), according to World Bank CPI data.
What was cumulative inflation in Germany from 2000 to 2025?
Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.
What was cumulative inflation in India from 2000 to 2025?
Prices in India rose 189.95% cumulatively, an average of 4.35% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Germany had lower cumulative inflation (49.1%) than India (190.0%).