China vs Switzerland: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between China and Switzerland from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in China was 42.1% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Switzerland was 17.4%.
China
CNYSwitzerland
CHFCPI Comparison Chart
Year-by-Year Comparison
| Year | China CPI | China (Change) | Switzerland CPI | Switzerland (Change) |
|---|---|---|---|---|
| 2000 | 80.97 | - | 91.75 | - |
| 2001 | 81.55 | +0.7% | 92.66 | +1.0% |
| 2002 | 80.96 | -0.7% | 93.25 | +0.6% |
| 2003 | 81.87 | +1.1% | 93.85 | +0.6% |
| 2004 | 85.00 | +3.8% | 94.60 | +0.8% |
| 2005 | 86.51 | +1.8% | 95.71 | +1.2% |
| 2006 | 87.94 | +1.6% | 96.72 | +1.1% |
| 2007 | 92.17 | +4.8% | 97.43 | +0.7% |
| 2008 | 97.63 | +5.9% | 99.80 | +2.4% |
| 2009 | 96.92 | -0.7% | 99.32 | -0.5% |
| 2010 | 100.00 | +3.2% | 100.00 | +0.7% |
| 2011 | 105.55 | +5.6% | 100.23 | +0.2% |
| 2012 | 108.32 | +2.6% | 99.54 | -0.7% |
| 2013 | 111.16 | +2.6% | 99.32 | -0.2% |
| 2014 | 113.29 | +1.9% | 99.31 | 0.0% |
| 2015 | 114.92 | +1.4% | 98.17 | -1.1% |
| 2016 | 117.22 | +2.0% | 97.75 | -0.4% |
| 2017 | 119.09 | +1.6% | 98.27 | +0.5% |
| 2018 | 121.56 | +2.1% | 99.19 | +0.9% |
| 2019 | 125.08 | +2.9% | 99.55 | +0.4% |
| 2020 | 111.50 | -10.9% | 100.24 | +0.7% |
| 2021 | 113.11 | +1.4% | 101.78 | +1.5% |
| 2022 | 115.12 | +1.8% | 104.67 | +2.8% |
| 2023 | 114.78 | -0.3% | 106.46 | +1.7% |
| 2024 | 114.89 | +0.1% | 107.13 | +0.6% |
| 2025 | 115.03 | +0.1% | 107.73 | +0.6% |
Inflation by Decade: China vs Switzerland
| Year | China (Total Inflation) | China (Avg Annual Rate) | Switzerland (Total Inflation) | Switzerland (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +34.0% | 3.30% |
| 1970s | - | - | +56.2% | 5.08% |
| 1980s | +50.7% | 14.64% | +32.5% | 3.17% |
| 1990s | +99.5% | 7.98% | +19.3% | 1.98% |
| 2000s | +19.7% | 2.02% | +8.3% | 0.88% |
| 2010s | +25.1% | 2.52% | -0.5% | -0.05% |
| 2020s | +3.2% | 0.63% | +7.5% | 1.45% |
The inflation gap between China and Switzerland widened to 24.6 percentage points from 2000 to 2025.
¥100 in China in 2000 lost roughly the same relative value as CHF82.66 in Switzerland.
Since 2000, China ranks #2 and Switzerland ranks #1 of 17 countries by cumulative inflation.
China's highest annual inflation was 5.9% in 2008; Switzerland's was 2.8% in 2022.
Frequently Asked Questions
Which had higher inflation, China or Switzerland?
Between 2000 and 2025, China had higher cumulative inflation (42.06%) than Switzerland (17.42%), according to World Bank CPI data.
What was cumulative inflation in China from 2000 to 2025?
Prices in China rose 42.06% cumulatively, an average of 1.41% per year.
What was cumulative inflation in Switzerland from 2000 to 2025?
Prices in Switzerland rose 17.42% cumulatively, an average of 0.64% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Switzerland had lower cumulative inflation (17.4%) than China (42.1%).