China vs Poland: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between China and Poland from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in China was 42.1% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Poland was 106.5%.
China
CNYPoland
PLNCPI Comparison Chart
Year-by-Year Comparison
| Year | China CPI | China (Change) | Poland CPI | Poland (Change) |
|---|---|---|---|---|
| 2000 | 80.97 | - | 76.05 | - |
| 2001 | 81.55 | +0.7% | 80.16 | +5.4% |
| 2002 | 80.96 | -0.7% | 81.69 | +1.9% |
| 2003 | 81.87 | +1.1% | 82.25 | +0.7% |
| 2004 | 85.00 | +3.8% | 85.03 | +3.4% |
| 2005 | 86.51 | +1.8% | 86.88 | +2.2% |
| 2006 | 87.94 | +1.6% | 88.00 | +1.3% |
| 2007 | 92.17 | +4.8% | 90.16 | +2.5% |
| 2008 | 97.63 | +5.9% | 93.92 | +4.2% |
| 2009 | 96.92 | -0.7% | 97.48 | +3.8% |
| 2010 | 100.00 | +3.2% | 100.00 | +2.6% |
| 2011 | 105.55 | +5.6% | 104.24 | +4.2% |
| 2012 | 108.32 | +2.6% | 107.95 | +3.6% |
| 2013 | 111.16 | +2.6% | 109.02 | +1.0% |
| 2014 | 113.29 | +1.9% | 109.08 | +0.1% |
| 2015 | 114.92 | +1.4% | 108.13 | -0.9% |
| 2016 | 117.22 | +2.0% | 107.41 | -0.7% |
| 2017 | 119.09 | +1.6% | 109.64 | +2.1% |
| 2018 | 121.56 | +2.1% | 111.63 | +1.8% |
| 2019 | 125.08 | +2.9% | 114.11 | +2.2% |
| 2020 | 111.50 | -10.9% | 109.56 | -4.0% |
| 2021 | 113.11 | +1.4% | 119.09 | +8.7% |
| 2022 | 115.12 | +1.8% | 139.11 | +16.8% |
| 2023 | 114.78 | -0.3% | 147.74 | +6.2% |
| 2024 | 114.89 | +0.1% | 154.66 | +4.7% |
| 2025 | 115.03 | +0.1% | 157.02 | +1.5% |
Inflation by Decade: China vs Poland
| Year | China (Total Inflation) | China (Avg Annual Rate) | Poland (Total Inflation) | Poland (Avg Annual Rate) |
|---|---|---|---|---|
| 1970s | - | - | +43.6% | 4.10% |
| 1980s | +50.7% | 14.64% | +3,055.8% | 46.75% |
| 1990s | +99.5% | 7.98% | +890.8% | 29.02% |
| 2000s | +19.7% | 2.02% | +28.2% | 2.80% |
| 2010s | +25.1% | 2.52% | +14.1% | 1.48% |
| 2020s | +3.2% | 0.63% | +43.3% | 7.46% |
The inflation gap between China and Poland widened to 64.4 percentage points from 2000 to 2025.
¥100 in China in 2000 lost roughly the same relative value as zł145.35 in Poland.
Since 2000, China ranks #2 and Poland ranks #11 of 17 countries by cumulative inflation.
China's highest annual inflation was 5.9% in 2008; Poland's was 16.8% in 2022.
Frequently Asked Questions
Which had higher inflation, China or Poland?
Between 2000 and 2025, Poland had higher cumulative inflation (106.48%) than China (42.06%), according to World Bank CPI data.
What was cumulative inflation in China from 2000 to 2025?
Prices in China rose 42.06% cumulatively, an average of 1.41% per year.
What was cumulative inflation in Poland from 2000 to 2025?
Prices in Poland rose 106.48% cumulatively, an average of 2.94% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, China had lower cumulative inflation (42.1%) than Poland (106.5%).