Bangladesh vs New Zealand: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Bangladesh and New Zealand from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Bangladesh was 386.1% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in New Zealand was 72.5%.
Bangladesh
BDTNew Zealand
NZDCPI Comparison Chart
Year-by-Year Comparison
| Year | Bangladesh CPI | Bangladesh (Change) | New Zealand CPI | New Zealand (Change) |
|---|---|---|---|---|
| 2000 | 53.91 | - | 77.00 | - |
| 2001 | 54.99 | +2.0% | 79.02 | +2.6% |
| 2002 | 56.82 | +3.3% | 81.14 | +2.7% |
| 2003 | 60.04 | +5.7% | 82.56 | +1.8% |
| 2004 | 64.60 | +7.6% | 84.45 | +2.3% |
| 2005 | 69.15 | +7.0% | 87.01 | +3.0% |
| 2006 | 73.83 | +6.8% | 89.94 | +3.4% |
| 2007 | 80.56 | +9.1% | 92.08 | +2.4% |
| 2008 | 87.73 | +8.9% | 95.72 | +4.0% |
| 2009 | 92.48 | +5.4% | 97.75 | +2.1% |
| 2010 | 100.00 | +8.1% | 100.00 | +2.3% |
| 2011 | 111.40 | +11.4% | 104.03 | +4.0% |
| 2012 | 118.32 | +6.2% | 105.13 | +1.1% |
| 2013 | 127.23 | +7.5% | 106.32 | +1.1% |
| 2014 | 136.13 | +7.0% | 107.63 | +1.2% |
| 2015 | 144.56 | +6.2% | 107.94 | +0.3% |
| 2016 | 152.53 | +5.5% | 108.64 | +0.6% |
| 2017 | 161.23 | +5.7% | 110.65 | +1.9% |
| 2018 | 170.16 | +5.5% | 112.42 | +1.6% |
| 2019 | 179.68 | +5.6% | 114.24 | +1.6% |
| 2020 | 189.91 | +5.7% | 108.26 | -5.2% |
| 2021 | 200.44 | +5.5% | 114.70 | +5.9% |
| 2022 | 215.86 | +7.7% | 122.98 | +7.2% |
| 2023 | 237.20 | +9.9% | 128.71 | +4.7% |
| 2024 | 262.02 | +10.5% | 131.57 | +2.2% |
| 2025 | - | - | 132.80 | +0.9% |
Inflation by Decade: Bangladesh vs New Zealand
| Year | Bangladesh (Total Inflation) | Bangladesh (Avg Annual Rate) | New Zealand (Total Inflation) | New Zealand (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +36.0% | 3.48% |
| 1970s | - | - | +177.0% | 11.98% |
| 1980s | +25.2% | 7.77% | +159.8% | 11.19% |
| 1990s | +63.6% | 5.62% | +16.0% | 1.66% |
| 2000s | +71.6% | 6.18% | +27.0% | 2.69% |
| 2010s | +79.7% | 6.73% | +14.2% | 1.49% |
| 2020s | +38.0% | 8.38% | +22.7% | 4.17% |
The inflation gap between Bangladesh and New Zealand widened to 313.6 percentage points from 2000 to 2025.
৳100 in Bangladesh in 2000 lost roughly the same relative value as $35.48 in New Zealand.
Bangladesh's highest annual inflation was 11.4% in 2011; New Zealand's was 7.2% in 2022.
Frequently Asked Questions
Which had higher inflation, Bangladesh or New Zealand?
Between 2000 and 2025, Bangladesh had higher cumulative inflation (386.05%) than New Zealand (72.47%), according to World Bank CPI data.
What was cumulative inflation in Bangladesh from 2000 to 2025?
Prices in Bangladesh rose 386.05% cumulatively, an average of 6.81% per year.
What was cumulative inflation in New Zealand from 2000 to 2025?
Prices in New Zealand rose 72.47% cumulatively, an average of 2.2% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, New Zealand had lower cumulative inflation (72.5%) than Bangladesh (386.1%).