Bangladesh vs Japan: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Bangladesh and Japan from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Bangladesh was 386.1% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Japan was 11.4%.

VS

Bangladesh

BDT
+386.1% Total Inflation
6.81% Avg Annual Rate
-79.4% Purchasing Power Lost
VS

Japan

JPY
+11.4% Total Inflation
0.45% Avg Annual Rate
-10.3% Purchasing Power Lost
🏆
Japan had lower cumulative inflation — 374.6 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Bangladesh CPI Bangladesh (Change) Japan CPI Japan (Change)
2000 53.91 - 102.67 -
2001 54.99 +2.0% 101.91 -0.7%
2002 56.82 +3.3% 100.97 -0.9%
2003 60.04 +5.7% 100.71 -0.3%
2004 64.60 +7.6% 100.70 0.0%
2005 69.15 +7.0% 100.41 -0.3%
2006 73.83 +6.8% 100.66 +0.2%
2007 80.56 +9.1% 100.72 +0.1%
2008 87.73 +8.9% 102.12 +1.4%
2009 92.48 +5.4% 100.73 -1.4%
2010 100.00 +8.1% 100.00 -0.7%
2011 111.40 +11.4% 99.73 -0.3%
2012 118.32 +6.2% 99.68 0.0%
2013 127.23 +7.5% 100.02 +0.3%
2014 136.13 +7.0% 102.78 +2.8%
2015 144.56 +6.2% 103.59 +0.8%
2016 152.53 +5.5% 103.46 -0.1%
2017 161.23 +5.7% 103.96 +0.5%
2018 170.16 +5.5% 104.99 +1.0%
2019 179.68 +5.6% 105.48 +0.5%
2020 189.91 +5.7% 101.09 -4.2%
2021 200.44 +5.5% 101.30 +0.2%
2022 215.86 +7.7% 107.84 +6.5%
2023 237.20 +9.9% 111.36 +3.3%
2024 262.02 +10.5% 114.41 +2.7%

Inflation by Decade: Bangladesh vs Japan

Year-by-year CPI and inflation for Bangladesh and Japan, 2000–2026
Year Bangladesh (Total Inflation) Bangladesh (Avg Annual Rate) Japan (Total Inflation) Japan (Avg Annual Rate)
1960s - - +61.1% 5.44%
1970s - - +119.1% 9.11%
1980s +25.2% 7.77% +18.9% 1.94%
1990s +63.6% 5.62% +9.3% 1.00%
2000s +71.6% 6.18% -1.9% -0.21%
2010s +79.7% 6.73% +5.5% 0.60%
2020s +38.0% 8.38% +13.2% 3.14%

The inflation gap between Bangladesh and Japan widened to 374.6 percentage points from 2000 to 2026.

৳100 in Bangladesh in 2000 lost roughly the same relative value as ¥22.93 in Japan.

Bangladesh's highest annual inflation was 11.4% in 2011; Japan's was 6.5% in 2022.

Frequently Asked Questions

Which had higher inflation, Bangladesh or Japan?

Between 2000 and 2026, Bangladesh had higher cumulative inflation (386.05%) than Japan (11.44%), according to World Bank CPI data.

What was cumulative inflation in Bangladesh from 2000 to 2026?

Prices in Bangladesh rose 386.05% cumulatively, an average of 6.81% per year.

What was cumulative inflation in Japan from 2000 to 2026?

Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Japan had lower cumulative inflation (11.4%) than Bangladesh (386.1%).