← New Calculation
Inflation Calculator: PEN in Peru
Data Note
You requested data through 2026, but World Bank data is only available through 2024. The calculation uses the most recent available data.
Period
2000 → 2024
(24 years)
Total Inflation
+105.9%
Annual Rate
3.06%
avg/year
Value Over Time
Year-by-Year Historical Data
| Year | CPI | Equivalent Value | Annual Change |
|---|---|---|---|
| 2000 | 79.16 | S/1,000.00 | - |
| 2001 | 80.73 | S/1,019.77 | +2.0% |
| 2002 | 80.88 | S/1,021.74 | +0.2% |
| 2003 | 82.71 | S/1,044.83 | +2.3% |
| 2004 | 85.74 | S/1,083.09 | +3.7% |
| 2005 | 87.13 | S/1,100.60 | +1.6% |
| 2006 | 88.87 | S/1,122.63 | +2.0% |
| 2007 | 90.45 | S/1,142.62 | +1.8% |
| 2008 | 95.69 | S/1,208.73 | +5.8% |
| 2009 | 98.49 | S/1,244.22 | +2.9% |
| 2010 | 100.00 | S/1,263.23 | +1.5% |
| 2011 | 103.37 | S/1,305.80 | +3.4% |
| 2012 | 107.10 | S/1,352.95 | +3.6% |
| 2013 | 110.07 | S/1,390.40 | +2.8% |
| 2014 | 113.82 | S/1,437.84 | +3.4% |
| 2015 | 117.69 | S/1,486.70 | +3.4% |
| 2016 | 121.88 | S/1,539.58 | +3.6% |
| 2017 | 125.53 | S/1,585.69 | +3.0% |
| 2018 | 127.42 | S/1,609.62 | +1.5% |
| 2019 | 130.29 | S/1,645.87 | +2.3% |
| 2020 | 132.90 | S/1,678.83 | +2.0% |
| 2021 | 138.58 | S/1,750.55 | +4.3% |
| 2022 | 150.12 | S/1,896.43 | +8.3% |
| 2023 | 159.82 | S/2,018.86 | +6.5% |
| 2024 | 163.03 | S/2,059.39 | +2.0% |
Inflation in Peru: Historical Context
Inflation in Peru has varied significantly since 2000. Using official World Bank data for PEN, we calculate that S/1,000 in 2000 is equivalent to S/2,059.39 in 2024. This represents a cumulative inflation of 105.9% over 24 years.
Compare Peru with other countries
Data Source: World Bank (FP.CPI.TOTL)