Peru vs Chile: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Peru and Chile from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Peru was 105.9% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Chile was 141.6%.
Peru
PENChile
CLPCPI Comparison Chart
Year-by-Year Comparison
| Year | Peru CPI | Peru (Change) | Chile CPI | Chile (Change) |
|---|---|---|---|---|
| 2000 | 79.16 | - | 73.67 | - |
| 2001 | 80.73 | +2.0% | 76.30 | +3.6% |
| 2002 | 80.88 | +0.2% | 78.20 | +2.5% |
| 2003 | 82.71 | +2.3% | 80.40 | +2.8% |
| 2004 | 85.74 | +3.7% | 81.25 | +1.1% |
| 2005 | 87.13 | +1.6% | 83.73 | +3.1% |
| 2006 | 88.87 | +2.0% | 86.57 | +3.4% |
| 2007 | 90.45 | +1.8% | 90.38 | +4.4% |
| 2008 | 95.69 | +5.8% | 98.26 | +8.7% |
| 2009 | 98.49 | +2.9% | 98.61 | +0.4% |
| 2010 | 100.00 | +1.5% | 100.00 | +1.4% |
| 2011 | 103.37 | +3.4% | 103.34 | +3.3% |
| 2012 | 107.10 | +3.6% | 106.45 | +3.0% |
| 2013 | 110.07 | +2.8% | 108.35 | +1.8% |
| 2014 | 113.82 | +3.4% | 113.47 | +4.7% |
| 2015 | 117.69 | +3.4% | 118.40 | +4.3% |
| 2016 | 121.88 | +3.6% | 122.88 | +3.8% |
| 2017 | 125.53 | +3.0% | 125.57 | +2.2% |
| 2018 | 127.42 | +1.5% | 128.62 | +2.4% |
| 2019 | 130.29 | +2.3% | 131.91 | +2.6% |
| 2020 | 132.90 | +2.0% | 116.30 | -11.8% |
| 2021 | 138.58 | +4.3% | 124.63 | +7.2% |
| 2022 | 150.12 | +8.3% | 140.57 | +12.8% |
| 2023 | 159.82 | +6.5% | 146.11 | +3.9% |
| 2024 | 163.03 | +2.0% | 177.99 | +21.8% |
Inflation by Decade: Peru vs Chile
| Year | Peru (Total Inflation) | Peru (Avg Annual Rate) | Chile (Total Inflation) | Chile (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +131.4% | 9.77% | - | - |
| 1970s | +778.4% | 27.31% | +310,351.4% | 144.34% |
| 1980s | +2,992,400.0% | 214.29% | +404.3% | 19.69% |
| 1990s | +2,327.3% | 42.53% | +136.6% | 10.04% |
| 2000s | +24.4% | 2.46% | +33.9% | 3.29% |
| 2010s | +30.3% | 2.98% | +31.9% | 3.13% |
| 2020s | +22.7% | 5.24% | +53.0% | 11.22% |
The inflation gap between Peru and Chile widened to 35.7 percentage points from 2000 to 2026.
S/100 in Peru in 2000 lost roughly the same relative value as $117.31 in Chile.
Peru's highest annual inflation was 8.3% in 2022; Chile's was 21.8% in 2024.
Frequently Asked Questions
Which had higher inflation, Peru or Chile?
Between 2000 and 2026, Chile had higher cumulative inflation (141.59%) than Peru (105.94%), according to World Bank CPI data.
What was cumulative inflation in Peru from 2000 to 2026?
Prices in Peru rose 105.94% cumulatively, an average of 3.06% per year.
What was cumulative inflation in Chile from 2000 to 2026?
Prices in Chile rose 141.59% cumulatively, an average of 3.74% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Peru had lower cumulative inflation (105.9%) than Chile (141.6%).