Inflation Comparison: 독일 vs 프랑스
Compare inflation trends between 독일 and 프랑스 from 2000 to 2026
독일
EUR
+49.1%
Total Inflation
1.61%
Avg Annual Rate
-32.9%
Purchasing Power Lost
VS
프랑스
EUR
+42.7%
Total Inflation
1.43%
Avg Annual Rate
-29.9%
Purchasing Power Lost
프랑스
had 6.5% less cumulative inflation in this period
CPI Evolution (Consumer Price Index)
Year-by-Year Comparison
| Year | 독일 CPI | 독일 (Change) | 프랑스 CPI | 프랑스 (Change) |
|---|---|---|---|---|
| 2000 | 85.70 | - | 84.39 | - |
| 2001 | 87.40 | +2.0% | 85.77 | +1.6% |
| 2002 | 88.64 | +1.4% | 87.42 | +1.9% |
| 2003 | 89.56 | +1.0% | 89.25 | +2.1% |
| 2004 | 91.05 | +1.7% | 91.16 | +2.1% |
| 2005 | 92.46 | +1.5% | 92.76 | +1.7% |
| 2006 | 93.92 | +1.6% | 94.31 | +1.7% |
| 2007 | 96.07 | +2.3% | 95.71 | +1.5% |
| 2008 | 98.60 | +2.6% | 98.41 | +2.8% |
| 2009 | 98.91 | +0.3% | 98.49 | +0.1% |
| 2010 | 100.00 | +1.1% | 100.00 | +1.5% |
| 2011 | 102.08 | +2.1% | 102.11 | +2.1% |
| 2012 | 104.13 | +2.0% | 104.11 | +2.0% |
| 2013 | 105.69 | +1.5% | 105.01 | +0.9% |
| 2014 | 106.65 | +0.9% | 105.54 | +0.5% |
| 2015 | 107.20 | +0.5% | 105.58 | +0.0% |
| 2016 | 107.73 | +0.5% | 105.77 | +0.2% |
| 2017 | 109.35 | +1.5% | 106.86 | +1.0% |
| 2018 | 111.25 | +1.7% | 108.84 | +1.9% |
| 2019 | 112.85 | +1.4% | 110.05 | +1.1% |
| 2020 | 105.22 | -6.8% | 104.96 | -4.6% |
| 2021 | 110.38 | +4.9% | 107.85 | +2.8% |
| 2022 | 119.34 | +8.1% | 114.16 | +5.9% |
| 2023 | 123.77 | +3.7% | 118.39 | +3.7% |
| 2024 | 127.04 | +2.6% | 119.95 | +1.3% |
| 2025 | 127.78 | +0.6% | 120.38 | +0.4% |
More Popular Comparisons
Inflation 독일 vs 프랑스: Complete Analysis
Between 2000 and 2026, 독일 experienced a cumulative inflation of 49.1%, while 프랑스 recorded 42.7%. This means that 프랑스 maintained greater price stability during this period, with a difference of 6.5 percentage points.
Source: World Bank (FP.CPI.TOTL)