Inflation Comparison: ドイツ vs ポーランド
Compare inflation trends between ドイツ and ポーランド from 2000 to 2026
ドイツ
EUR
+49.1%
Total Inflation
1.61%
Avg Annual Rate
-32.9%
Purchasing Power Lost
VS
ポーランド
PLN
+106.5%
Total Inflation
2.94%
Avg Annual Rate
-51.6%
Purchasing Power Lost
ドイツ
had 57.4% less cumulative inflation in this period
CPI Evolution (Consumer Price Index)
Year-by-Year Comparison
| Year | ドイツ CPI | ドイツ (Change) | ポーランド CPI | ポーランド (Change) |
|---|---|---|---|---|
| 2000 | 85.70 | - | 76.05 | - |
| 2001 | 87.40 | +2.0% | 80.16 | +5.4% |
| 2002 | 88.64 | +1.4% | 81.69 | +1.9% |
| 2003 | 89.56 | +1.0% | 82.25 | +0.7% |
| 2004 | 91.05 | +1.7% | 85.03 | +3.4% |
| 2005 | 92.46 | +1.5% | 86.88 | +2.2% |
| 2006 | 93.92 | +1.6% | 88.00 | +1.3% |
| 2007 | 96.07 | +2.3% | 90.16 | +2.5% |
| 2008 | 98.60 | +2.6% | 93.92 | +4.2% |
| 2009 | 98.91 | +0.3% | 97.48 | +3.8% |
| 2010 | 100.00 | +1.1% | 100.00 | +2.6% |
| 2011 | 102.08 | +2.1% | 104.24 | +4.2% |
| 2012 | 104.13 | +2.0% | 107.95 | +3.6% |
| 2013 | 105.69 | +1.5% | 109.02 | +1.0% |
| 2014 | 106.65 | +0.9% | 109.08 | +0.1% |
| 2015 | 107.20 | +0.5% | 108.13 | -0.9% |
| 2016 | 107.73 | +0.5% | 107.41 | -0.7% |
| 2017 | 109.35 | +1.5% | 109.64 | +2.1% |
| 2018 | 111.25 | +1.7% | 111.63 | +1.8% |
| 2019 | 112.85 | +1.4% | 114.11 | +2.2% |
| 2020 | 105.22 | -6.8% | 109.56 | -4.0% |
| 2021 | 110.38 | +4.9% | 119.09 | +8.7% |
| 2022 | 119.34 | +8.1% | 139.11 | +16.8% |
| 2023 | 123.77 | +3.7% | 147.74 | +6.2% |
| 2024 | 127.04 | +2.6% | 154.66 | +4.7% |
| 2025 | 127.78 | +0.6% | 157.02 | +1.5% |
More Popular Comparisons
Calculate each country individually
Inflation ドイツ vs ポーランド: Complete Analysis
Between 2000 and 2026, ドイツ experienced a cumulative inflation of 49.1%, while ポーランド recorded 106.5%. This means that ドイツ maintained greater price stability during this period, with a difference of 57.4 percentage points.
Source: World Bank (FP.CPI.TOTL)