🇸🇪 Sweden Inflation Calculator – Historical CPI Rates (1960–2026)
See how prices in Sweden have changed since 1960, based on World Bank CPI data.
Between 1960 and 2025, prices in Sweden rose 1,342.0%, an average annual rate of 4.19%. kr100 in 1960 would need to be kr1,442.03 in 2025 to keep the same purchasing power.
Calculate Sweden Inflation for Any Amount
Value Over Time
Sweden Inflation: Year by Year
| Year | CPI | kr100 → | Annual Change |
|---|---|---|---|
| 1960 | 9.21 | kr100.00 | - |
| 1961 | 9.41 | kr102.16 | +2.2% |
| 1962 | 9.86 | kr107.03 | +4.8% |
| 1963 | 10.14 | kr110.10 | +2.9% |
| 1964 | 10.48 | kr113.83 | +3.4% |
| 1965 | 11.01 | kr119.54 | +5.0% |
| 1966 | 11.72 | kr127.19 | +6.4% |
| 1967 | 12.22 | kr132.65 | +4.3% |
| 1968 | 12.46 | kr135.23 | +1.9% |
| 1969 | 12.79 | kr138.87 | +2.7% |
| 1970 | 13.69 | kr148.61 | +7.0% |
| 1971 | 14.70 | kr159.60 | +7.4% |
| 1972 | 15.58 | kr169.19 | +6.0% |
| 1973 | 16.63 | kr180.55 | +6.7% |
| 1974 | 18.28 | kr198.45 | +9.9% |
| 1975 | 20.07 | kr217.86 | +9.8% |
| 1976 | 22.12 | kr240.19 | +10.2% |
| 1977 | 24.65 | kr267.67 | +11.4% |
| 1978 | 27.12 | kr294.42 | +10.0% |
| 1979 | 29.07 | kr315.65 | +7.2% |
| 1980 | 33.06 | kr358.91 | +13.7% |
| 1981 | 37.06 | kr402.36 | +12.1% |
| 1982 | 40.24 | kr436.92 | +8.6% |
| 1983 | 43.81 | kr475.68 | +8.9% |
| 1984 | 47.34 | kr513.95 | +8.0% |
| 1985 | 50.83 | kr551.84 | +7.4% |
| 1986 | 52.98 | kr575.21 | +4.2% |
| 1987 | 55.20 | kr599.31 | +4.2% |
| 1988 | 58.42 | kr634.22 | +5.8% |
| 1989 | 62.18 | kr675.08 | +6.4% |
| 1990 | 68.63 | kr745.06 | +10.4% |
| 1991 | 75.11 | kr815.43 | +9.4% |
| 1992 | 76.89 | kr834.79 | +2.4% |
| 1993 | 80.53 | kr874.26 | +4.7% |
| 1994 | 82.27 | kr893.13 | +2.2% |
| 1995 | 84.29 | kr915.06 | +2.5% |
| 1996 | 84.73 | kr919.94 | +0.5% |
| 1997 | 85.29 | kr926.00 | +0.7% |
| 1998 | 85.06 | kr923.52 | -0.3% |
| 1999 | 85.46 | kr927.79 | +0.5% |
| 2000 | 86.23 | kr936.13 | +0.9% |
| 2001 | 88.30 | kr958.65 | +2.4% |
| 2002 | 90.21 | kr979.35 | +2.2% |
| 2003 | 91.94 | kr998.21 | +1.9% |
| 2004 | 92.29 | kr1,001.94 | +0.4% |
| 2005 | 92.71 | kr1,006.48 | +0.5% |
| 2006 | 93.97 | kr1,020.17 | +1.4% |
| 2007 | 96.05 | kr1,042.73 | +2.2% |
| 2008 | 99.35 | kr1,078.57 | +3.4% |
| 2009 | 98.86 | kr1,073.24 | -0.5% |
| 2010 | 100.00 | kr1,085.67 | +1.2% |
| 2011 | 102.96 | kr1,117.82 | +3.0% |
| 2012 | 103.88 | kr1,127.75 | +0.9% |
| 2013 | 103.83 | kr1,127.25 | 0.0% |
| 2014 | 103.64 | kr1,125.22 | -0.2% |
| 2015 | 103.59 | kr1,124.70 | 0.0% |
| 2016 | 104.61 | kr1,135.77 | +1.0% |
| 2017 | 106.49 | kr1,156.15 | +1.8% |
| 2018 | 108.57 | kr1,178.73 | +2.0% |
| 2019 | 110.51 | kr1,199.76 | +1.8% |
| 2020 | 108.30 | kr1,175.73 | -2.0% |
| 2021 | 112.49 | kr1,221.22 | +3.9% |
| 2022 | 126.37 | kr1,371.91 | +12.3% |
| 2023 | 131.91 | kr1,432.13 | +4.4% |
| 2024 | 132.99 | kr1,443.80 | +0.8% |
| 2025 | 132.82 | kr1,442.03 | -0.1% |
World Bank CPI data for Sweden is available from 1960 to 2025.
Quick Reference: value today
What 1960 amounts in Sweden are worth in 2025:
| 1960 | 2025 |
|---|---|
| kr1 | kr14.42 |
| kr10 | kr144.20 |
| kr100 | kr1,442 |
| kr1,000 | kr14,420 |
| kr10,000 | kr144,203 |
Inflation by Decade in Sweden
| Decade | Cumulative Inflation | Annual Rate |
|---|---|---|
| 1960–1969 | +38.9% | 3.72% |
| 1970–1979 | +112.4% | 8.73% |
| 1980–1989 | +88.1% | 7.27% |
| 1990–1999 | +24.5% | 2.47% |
| 2000–2009 | +14.7% | 1.53% |
| 2010–2019 | +10.5% | 1.12% |
| 2020–2025 | +22.7% | 4.17% |
The sharpest price increase in Sweden came in 1980, when annual inflation reached 13.7%.
The lowest annual change was -2.0% in 2020.
Compare Sweden with other countries
Popular calculations for Sweden
Understanding Inflation in Sweden
This calculator uses official data from the World Bank (CPI - Consumer Price Index) to calculate the purchasing power of your money over time.
What is the CPI?
The CPI measures the average change in prices that consumers pay for a basket of goods and services.
A Real Example from Sweden
For instance, kr1,000 in Sweden in 1960 would need to be worth about kr14,420 in 2025 to keep the same purchasing power — a cumulative change of 1,342.0% over 65 years.
Why is it Important?
- Financial Planning: Compare salaries and investments
- Investment Decisions: Evaluate real returns
- Historical Analysis: Understand past money values
Frequently Asked Questions
What was the inflation rate in Sweden in 2025?
The annual inflation rate in Sweden in 2025 was -0.12%, according to World Bank CPI data.
How much has Sweden inflation been since 1960?
Cumulative inflation in Sweden from 1960 to 2025 was 1342.03% (4.19%/year average).