Sweden vs Germany: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Sweden and Germany from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Sweden was 54.0% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Germany was 49.1%.
Sweden
SEKGermany
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Sweden CPI | Sweden (Change) | Germany CPI | Germany (Change) |
|---|---|---|---|---|
| 2000 | 86.23 | - | 85.70 | - |
| 2001 | 88.30 | +2.4% | 87.40 | +2.0% |
| 2002 | 90.21 | +2.2% | 88.64 | +1.4% |
| 2003 | 91.94 | +1.9% | 89.56 | +1.0% |
| 2004 | 92.29 | +0.4% | 91.05 | +1.7% |
| 2005 | 92.71 | +0.5% | 92.46 | +1.5% |
| 2006 | 93.97 | +1.4% | 93.92 | +1.6% |
| 2007 | 96.05 | +2.2% | 96.07 | +2.3% |
| 2008 | 99.35 | +3.4% | 98.60 | +2.6% |
| 2009 | 98.86 | -0.5% | 98.91 | +0.3% |
| 2010 | 100.00 | +1.2% | 100.00 | +1.1% |
| 2011 | 102.96 | +3.0% | 102.08 | +2.1% |
| 2012 | 103.88 | +0.9% | 104.13 | +2.0% |
| 2013 | 103.83 | 0.0% | 105.69 | +1.5% |
| 2014 | 103.64 | -0.2% | 106.65 | +0.9% |
| 2015 | 103.59 | 0.0% | 107.20 | +0.5% |
| 2016 | 104.61 | +1.0% | 107.73 | +0.5% |
| 2017 | 106.49 | +1.8% | 109.35 | +1.5% |
| 2018 | 108.57 | +2.0% | 111.25 | +1.7% |
| 2019 | 110.51 | +1.8% | 112.85 | +1.4% |
| 2020 | 108.30 | -2.0% | 105.22 | -6.8% |
| 2021 | 112.49 | +3.9% | 110.38 | +4.9% |
| 2022 | 126.37 | +12.3% | 119.34 | +8.1% |
| 2023 | 131.91 | +4.4% | 123.77 | +3.7% |
| 2024 | 132.99 | +0.8% | 127.04 | +2.6% |
| 2025 | 132.82 | -0.1% | 127.78 | +0.6% |
Inflation by Decade: Sweden vs Germany
| Year | Sweden (Total Inflation) | Sweden (Avg Annual Rate) | Germany (Total Inflation) | Germany (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +38.9% | 3.72% | +24.7% | 2.49% |
| 1970s | +112.4% | 8.73% | +55.6% | 5.03% |
| 1980s | +88.1% | 7.27% | +25.9% | 2.59% |
| 1990s | +24.5% | 2.47% | +25.2% | 2.53% |
| 2000s | +14.7% | 1.53% | +15.4% | 1.61% |
| 2010s | +10.5% | 1.12% | +12.9% | 1.35% |
| 2020s | +22.7% | 4.17% | +21.4% | 3.96% |
The inflation gap between Sweden and Germany widened to 4.9 percentage points from 2000 to 2026.
kr100 in Sweden in 2000 lost roughly the same relative value as €96.79 in Germany.
Sweden's highest annual inflation was 12.3% in 2022; Germany's was 8.1% in 2022.
Frequently Asked Questions
Which had higher inflation, Sweden or Germany?
Between 2000 and 2026, Sweden had higher cumulative inflation (54.04%) than Germany (49.1%), according to World Bank CPI data.
What was cumulative inflation in Sweden from 2000 to 2026?
Prices in Sweden rose 54.04% cumulatively, an average of 1.74% per year.
What was cumulative inflation in Germany from 2000 to 2026?
Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Germany had lower cumulative inflation (49.1%) than Sweden (54.0%).