🇳🇴 Norway Inflation Calculator – Historical CPI Rates (1960–2026)
See how prices in Norway have changed since 1960, based on World Bank CPI data.
Between 1960 and 2025, prices in Norway rose 1,417.5%, an average annual rate of 4.27%. kr100 in 1960 would need to be kr1,517.53 in 2025 to keep the same purchasing power.
Calculate Norway Inflation for Any Amount
Value Over Time
Norway Inflation: Year by Year
| Year | CPI | kr100 → | Annual Change |
|---|---|---|---|
| 1960 | 9.03 | kr100.00 | - |
| 1961 | 9.22 | kr102.16 | +2.2% |
| 1962 | 9.71 | kr107.54 | +5.3% |
| 1963 | 9.95 | kr110.20 | +2.5% |
| 1964 | 10.53 | kr116.67 | +5.9% |
| 1965 | 10.97 | kr121.55 | +4.2% |
| 1966 | 11.33 | kr125.50 | +3.3% |
| 1967 | 11.85 | kr131.25 | +4.6% |
| 1968 | 12.26 | kr135.78 | +3.4% |
| 1969 | 12.62 | kr139.80 | +3.0% |
| 1970 | 13.96 | kr154.67 | +10.6% |
| 1971 | 14.83 | kr164.30 | +6.2% |
| 1972 | 15.91 | kr176.22 | +7.3% |
| 1973 | 17.09 | kr189.30 | +7.4% |
| 1974 | 18.70 | kr207.11 | +9.4% |
| 1975 | 20.88 | kr231.32 | +11.7% |
| 1976 | 22.80 | kr252.51 | +9.2% |
| 1977 | 24.87 | kr275.50 | +9.1% |
| 1978 | 26.90 | kr297.99 | +8.2% |
| 1979 | 28.12 | kr311.43 | +4.5% |
| 1980 | 31.17 | kr345.31 | +10.9% |
| 1981 | 35.43 | kr392.42 | +13.6% |
| 1982 | 39.44 | kr436.92 | +11.3% |
| 1983 | 42.78 | kr473.91 | +8.5% |
| 1984 | 45.44 | kr503.38 | +6.2% |
| 1985 | 48.04 | kr532.14 | +5.7% |
| 1986 | 51.49 | kr570.33 | +7.2% |
| 1987 | 55.98 | kr620.05 | +8.7% |
| 1988 | 59.71 | kr661.44 | +6.7% |
| 1989 | 62.43 | kr691.51 | +4.5% |
| 1990 | 65.01 | kr720.08 | +4.1% |
| 1991 | 67.24 | kr744.84 | +3.4% |
| 1992 | 68.81 | kr762.18 | +2.3% |
| 1993 | 70.38 | kr779.62 | +2.3% |
| 1994 | 71.35 | kr790.34 | +1.4% |
| 1995 | 73.11 | kr809.79 | +2.5% |
| 1996 | 74.03 | kr820.01 | +1.3% |
| 1997 | 75.93 | kr841.06 | +2.6% |
| 1998 | 77.64 | kr860.01 | +2.3% |
| 1999 | 79.48 | kr880.35 | +2.4% |
| 2000 | 81.93 | kr907.52 | +3.1% |
| 2001 | 84.39 | kr934.78 | +3.0% |
| 2002 | 85.48 | kr946.81 | +1.3% |
| 2003 | 87.60 | kr970.37 | +2.5% |
| 2004 | 88.00 | kr974.78 | +0.5% |
| 2005 | 89.35 | kr989.71 | +1.5% |
| 2006 | 91.43 | kr1,012.76 | +2.3% |
| 2007 | 92.08 | kr1,019.98 | +0.7% |
| 2008 | 95.54 | kr1,058.27 | +3.8% |
| 2009 | 97.64 | kr1,081.52 | +2.2% |
| 2010 | 100.00 | kr1,107.69 | +2.4% |
| 2011 | 101.28 | kr1,121.92 | +1.3% |
| 2012 | 101.99 | kr1,129.74 | +0.7% |
| 2013 | 104.15 | kr1,153.69 | +2.1% |
| 2014 | 106.28 | kr1,177.25 | +2.0% |
| 2015 | 108.59 | kr1,202.81 | +2.2% |
| 2016 | 112.44 | kr1,245.51 | +3.6% |
| 2017 | 114.55 | kr1,268.86 | +1.9% |
| 2018 | 117.72 | kr1,303.94 | +2.8% |
| 2019 | 120.27 | kr1,332.21 | +2.2% |
| 2020 | 112.90 | kr1,250.58 | -6.1% |
| 2021 | 118.90 | kr1,317.04 | +5.3% |
| 2022 | 125.90 | kr1,394.58 | +5.9% |
| 2023 | 131.90 | kr1,461.04 | +4.8% |
| 2024 | 134.80 | kr1,493.16 | +2.2% |
| 2025 | 137.00 | kr1,517.53 | +1.6% |
World Bank CPI data for Norway is available from 1960 to 2025.
Quick Reference: value today
What 1960 amounts in Norway are worth in 2025:
| 1960 | 2025 |
|---|---|
| kr1 | kr15.18 |
| kr10 | kr151.75 |
| kr100 | kr1,518 |
| kr1,000 | kr15,175 |
| kr10,000 | kr151,753 |
Inflation by Decade in Norway
| Decade | Cumulative Inflation | Annual Rate |
|---|---|---|
| 1960–1969 | +39.8% | 3.79% |
| 1970–1979 | +101.4% | 8.09% |
| 1980–1989 | +100.3% | 8.02% |
| 1990–1999 | +22.3% | 2.26% |
| 2000–2009 | +19.2% | 1.97% |
| 2010–2019 | +20.3% | 2.07% |
| 2020–2025 | +21.4% | 3.95% |
The sharpest price increase in Norway came in 1981, when annual inflation reached 13.6%.
The lowest annual change was -6.1% in 2020.
Compare Norway with other countries
Popular calculations for Norway
Understanding Inflation in Norway
This calculator uses official data from the World Bank (CPI - Consumer Price Index) to calculate the purchasing power of your money over time.
What is the CPI?
The CPI measures the average change in prices that consumers pay for a basket of goods and services.
A Real Example from Norway
For instance, kr1,000 in Norway in 1960 would need to be worth about kr15,175 in 2025 to keep the same purchasing power — a cumulative change of 1,417.5% over 65 years.
Why is it Important?
- Financial Planning: Compare salaries and investments
- Investment Decisions: Evaluate real returns
- Historical Analysis: Understand past money values
Frequently Asked Questions
What was the inflation rate in Norway in 2025?
The annual inflation rate in Norway in 2025 was 1.63%, according to World Bank CPI data.
How much has Norway inflation been since 1960?
Cumulative inflation in Norway from 1960 to 2025 was 1417.53% (4.27%/year average).