Turkey vs United States: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Turkey and United States from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Turkey was 5,570.6% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in United States was 312.9%.
Turkey
TRYUnited States
USDCPI Comparison Chart
Year-by-Year Comparison
| Year | Turkey CPI | Turkey (Change) | United States CPI | United States (Change) |
|---|---|---|---|---|
| 2000 | 20.59 | - | 78.97 | - |
| 2001 | 31.80 | +54.4% | 81.20 | +2.8% |
| 2002 | 46.10 | +45.0% | 82.49 | +1.6% |
| 2003 | 56.05 | +21.6% | 84.36 | +2.3% |
| 2004 | 60.87 | +8.6% | 86.62 | +2.7% |
| 2005 | 65.85 | +8.2% | 89.56 | +3.4% |
| 2006 | 72.17 | +9.6% | 92.45 | +3.2% |
| 2007 | 78.49 | +8.8% | 95.09 | +2.9% |
| 2008 | 86.69 | +10.4% | 98.74 | +3.8% |
| 2009 | 92.11 | +6.3% | 98.39 | -0.4% |
| 2010 | 100.00 | +8.6% | 100.00 | +1.6% |
| 2011 | 106.47 | +6.5% | 103.16 | +3.2% |
| 2012 | 115.94 | +8.9% | 105.29 | +2.1% |
| 2013 | 124.63 | +7.5% | 106.83 | +1.5% |
| 2014 | 135.66 | +8.9% | 108.57 | +1.6% |
| 2015 | 146.07 | +7.7% | 108.70 | +0.1% |
| 2016 | 157.42 | +7.8% | 110.07 | +1.3% |
| 2017 | 174.97 | +11.1% | 112.41 | +2.1% |
| 2018 | 203.55 | +16.3% | 115.16 | +2.4% |
| 2019 | 234.44 | +15.2% | 117.24 | +1.8% |
| 2020 | 193.72 | -17.4% | 262.05 | +123.5% |
| 2021 | 263.62 | +36.1% | 280.81 | +7.2% |
| 2022 | 433.04 | +64.3% | 298.81 | +6.4% |
| 2023 | 713.54 | +64.8% | 308.74 | +3.3% |
| 2024 | 1,030.20 | +44.4% | 317.60 | +2.9% |
| 2025 | 1,167.85 | +13.4% | 326.03 | +2.7% |
Inflation by Decade: Turkey vs United States
| Year | Turkey (Total Inflation) | Turkey (Avg Annual Rate) | United States (Total Inflation) | United States (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +65.8% | 5.78% | +24.0% | 2.42% |
| 1970s | +821.0% | 27.98% | +86.9% | 7.20% |
| 1980s | +2,487.6% | 43.55% | +50.4% | 4.64% |
| 1990s | +18,454.5% | 78.67% | +27.5% | 2.74% |
| 2000s | +347.3% | 18.11% | +24.6% | 2.47% |
| 2010s | +134.4% | 9.93% | +17.2% | 1.78% |
| 2020s | +502.9% | 43.23% | +24.4% | 4.47% |
The inflation gap between Turkey and United States widened to 5,257.7 percentage points from 2000 to 2026.
₺100 in Turkey in 2000 lost roughly the same relative value as $7.28 in United States.
Turkey's highest annual inflation was 64.8% in 2023; United States's was 123.5% in 2020.
Frequently Asked Questions
Which had higher inflation, Turkey or United States?
Between 2000 and 2026, Turkey had higher cumulative inflation (5570.57%) than United States (312.85%), according to World Bank CPI data.
What was cumulative inflation in Turkey from 2000 to 2026?
Prices in Turkey rose 5570.57% cumulatively, an average of 17.53% per year.
What was cumulative inflation in United States from 2000 to 2026?
Prices in United States rose 312.85% cumulatively, an average of 5.84% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, United States had lower cumulative inflation (312.9%) than Turkey (5,570.6%).