Turkey vs Italy: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Turkey and Italy from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Turkey was 5,570.6% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Italy was 60.9%.
Turkey
TRYItaly
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Turkey CPI | Turkey (Change) | Italy CPI | Italy (Change) |
|---|---|---|---|---|
| 2000 | 20.59 | - | 80.71 | - |
| 2001 | 31.80 | +54.4% | 82.96 | +2.8% |
| 2002 | 46.10 | +45.0% | 85.00 | +2.5% |
| 2003 | 56.05 | +21.6% | 87.28 | +2.7% |
| 2004 | 60.87 | +8.6% | 89.20 | +2.2% |
| 2005 | 65.85 | +8.2% | 90.97 | +2.0% |
| 2006 | 72.17 | +9.6% | 92.87 | +2.1% |
| 2007 | 78.49 | +8.8% | 94.57 | +1.8% |
| 2008 | 86.69 | +10.4% | 97.74 | +3.3% |
| 2009 | 92.11 | +6.3% | 98.50 | +0.8% |
| 2010 | 100.00 | +8.6% | 100.00 | +1.5% |
| 2011 | 106.47 | +6.5% | 102.78 | +2.8% |
| 2012 | 115.94 | +8.9% | 105.91 | +3.0% |
| 2013 | 124.63 | +7.5% | 107.20 | +1.2% |
| 2014 | 135.66 | +8.9% | 107.46 | +0.2% |
| 2015 | 146.07 | +7.7% | 107.50 | +0.0% |
| 2016 | 157.42 | +7.8% | 107.40 | -0.1% |
| 2017 | 174.97 | +11.1% | 108.71 | +1.2% |
| 2018 | 203.55 | +16.3% | 109.95 | +1.1% |
| 2019 | 234.44 | +15.2% | 110.62 | +0.6% |
| 2020 | 193.72 | -17.4% | 110.47 | -0.1% |
| 2021 | 263.62 | +36.1% | 112.54 | +1.9% |
| 2022 | 433.04 | +64.3% | 121.77 | +8.2% |
| 2023 | 713.54 | +64.8% | 128.62 | +5.6% |
| 2024 | 1,030.20 | +44.4% | 129.88 | +1.0% |
| 2025 | 1,167.85 | +13.4% | - | - |
Inflation by Decade: Turkey vs Italy
| Year | Turkey (Total Inflation) | Turkey (Avg Annual Rate) | Italy (Total Inflation) | Italy (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +65.8% | 5.78% | +40.3% | 3.83% |
| 1970s | +821.0% | 27.98% | +200.8% | 13.01% |
| 1980s | +2,487.6% | 43.55% | +135.9% | 10.00% |
| 1990s | +18,454.5% | 78.67% | +41.0% | 3.89% |
| 2000s | +347.3% | 18.11% | +22.0% | 2.24% |
| 2010s | +134.4% | 9.93% | +10.6% | 1.13% |
| 2020s | +502.9% | 43.23% | +17.6% | 4.13% |
The inflation gap between Turkey and Italy widened to 5,509.7 percentage points from 2000 to 2026.
₺100 in Turkey in 2000 lost roughly the same relative value as €2.84 in Italy.
Turkey's highest annual inflation was 64.8% in 2023; Italy's was 8.2% in 2022.
Frequently Asked Questions
Which had higher inflation, Turkey or Italy?
Between 2000 and 2026, Turkey had higher cumulative inflation (5570.57%) than Italy (60.92%), according to World Bank CPI data.
What was cumulative inflation in Turkey from 2000 to 2026?
Prices in Turkey rose 5570.57% cumulatively, an average of 17.53% per year.
What was cumulative inflation in Italy from 2000 to 2026?
Prices in Italy rose 60.92% cumulatively, an average of 2% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Italy had lower cumulative inflation (60.9%) than Turkey (5,570.6%).