Thailand vs New Zealand: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Thailand and New Zealand from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Thailand was 59.0% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in New Zealand was 72.5%.

VS

Thailand

THB
+59.0% Total Inflation
1.95% Avg Annual Rate
-37.1% Purchasing Power Lost
VS

New Zealand

NZD
+72.5% Total Inflation
2.20% Avg Annual Rate
-42.0% Purchasing Power Lost
🏆
Thailand had lower cumulative inflation — 13.5 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Thailand CPI Thailand (Change) New Zealand CPI New Zealand (Change)
2000 77.35 - 77.00 -
2001 78.61 +1.6% 79.02 +2.6%
2002 79.16 +0.7% 81.14 +2.7%
2003 80.59 +1.8% 82.56 +1.8%
2004 82.81 +2.8% 84.45 +2.3%
2005 86.57 +4.5% 87.01 +3.0%
2006 90.59 +4.6% 89.94 +3.4%
2007 92.62 +2.2% 92.08 +2.4%
2008 97.68 +5.5% 95.72 +4.0%
2009 96.85 -0.8% 97.75 +2.1%
2010 100.00 +3.2% 100.00 +2.3%
2011 103.81 +3.8% 104.03 +4.0%
2012 106.94 +3.0% 105.13 +1.1%
2013 109.28 +2.2% 106.32 +1.1%
2014 111.35 +1.9% 107.63 +1.2%
2015 110.34 -0.9% 107.94 +0.3%
2016 110.55 +0.2% 108.64 +0.6%
2017 111.29 +0.7% 110.65 +1.9%
2018 112.47 +1.1% 112.42 +1.6%
2019 113.27 +0.7% 114.24 +1.6%
2020 112.31 -0.8% 108.26 -5.2%
2021 113.69 +1.2% 114.70 +5.9%
2022 111.86 -1.6% 122.98 +7.2%
2023 121.34 +8.5% 128.71 +4.7%
2024 123.00 +1.4% 131.57 +2.2%
2025 - - 132.80 +0.9%

Inflation by Decade: Thailand vs New Zealand

Year-by-year CPI and inflation for Thailand and New Zealand, 2000–2026
Year Thailand (Total Inflation) Thailand (Avg Annual Rate) New Zealand (Total Inflation) New Zealand (Avg Annual Rate)
1960s +25.2% 2.53% +36.0% 3.48%
1970s +111.8% 8.69% +177.0% 11.98%
1980s +45.1% 4.22% +159.8% 11.19%
1990s +53.0% 4.84% +16.0% 1.66%
2000s +25.2% 2.53% +27.0% 2.69%
2010s +13.3% 1.39% +14.2% 1.49%
2020s +9.5% 2.30% +22.7% 4.17%

The inflation gap between Thailand and New Zealand widened to 13.5 percentage points from 2000 to 2026.

฿100 in Thailand in 2000 lost roughly the same relative value as $108.46 in New Zealand.

Thailand's highest annual inflation was 8.5% in 2023; New Zealand's was 7.2% in 2022.

Frequently Asked Questions

Which had higher inflation, Thailand or New Zealand?

Between 2000 and 2026, New Zealand had higher cumulative inflation (72.47%) than Thailand (59.01%), according to World Bank CPI data.

What was cumulative inflation in Thailand from 2000 to 2026?

Prices in Thailand rose 59.01% cumulatively, an average of 1.95% per year.

What was cumulative inflation in New Zealand from 2000 to 2026?

Prices in New Zealand rose 72.47% cumulatively, an average of 2.2% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Thailand had lower cumulative inflation (59.0%) than New Zealand (72.5%).