Switzerland vs Spain: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Switzerland and Spain from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Switzerland was 17.4% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Spain was 73.2%.
Switzerland
CHFSpain
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Switzerland CPI | Switzerland (Change) | Spain CPI | Spain (Change) |
|---|---|---|---|---|
| 2000 | 91.75 | - | 75.93 | - |
| 2001 | 92.66 | +1.0% | 78.65 | +3.6% |
| 2002 | 93.25 | +0.6% | 81.06 | +3.1% |
| 2003 | 93.85 | +0.6% | 83.53 | +3.0% |
| 2004 | 94.60 | +0.8% | 86.06 | +3.0% |
| 2005 | 95.71 | +1.2% | 88.96 | +3.4% |
| 2006 | 96.72 | +1.1% | 92.09 | +3.5% |
| 2007 | 97.43 | +0.7% | 94.66 | +2.8% |
| 2008 | 99.80 | +2.4% | 98.52 | +4.1% |
| 2009 | 99.32 | -0.5% | 98.23 | -0.3% |
| 2010 | 100.00 | +0.7% | 100.00 | +1.8% |
| 2011 | 100.23 | +0.2% | 103.20 | +3.2% |
| 2012 | 99.54 | -0.7% | 105.72 | +2.4% |
| 2013 | 99.32 | -0.2% | 107.21 | +1.4% |
| 2014 | 99.31 | 0.0% | 107.05 | -0.2% |
| 2015 | 98.17 | -1.1% | 106.51 | -0.5% |
| 2016 | 97.75 | -0.4% | 106.30 | -0.2% |
| 2017 | 98.27 | +0.5% | 108.38 | +2.0% |
| 2018 | 99.19 | +0.9% | 110.19 | +1.7% |
| 2019 | 99.55 | +0.4% | 110.96 | +0.7% |
| 2020 | 100.24 | +0.7% | 110.60 | -0.3% |
| 2021 | 101.78 | +1.5% | 114.02 | +3.1% |
| 2022 | 104.67 | +2.8% | 123.59 | +8.4% |
| 2023 | 106.46 | +1.7% | 127.96 | +3.5% |
| 2024 | 107.13 | +0.6% | 131.51 | +2.8% |
| 2025 | 107.73 | +0.6% | - | - |
Inflation by Decade: Switzerland vs Spain
| Year | Switzerland (Total Inflation) | Switzerland (Avg Annual Rate) | Spain (Total Inflation) | Spain (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +34.0% | 3.30% | +70.1% | 6.08% |
| 1970s | +56.2% | 5.08% | +258.5% | 15.24% |
| 1980s | +32.5% | 3.17% | +128.2% | 9.60% |
| 1990s | +19.3% | 1.98% | +41.5% | 3.93% |
| 2000s | +8.3% | 0.88% | +29.4% | 2.90% |
| 2010s | -0.5% | -0.05% | +11.0% | 1.16% |
| 2020s | +7.5% | 1.45% | +18.9% | 4.42% |
The inflation gap between Switzerland and Spain widened to 55.8 percentage points from 2000 to 2026.
CHF100 in Switzerland in 2000 lost roughly the same relative value as €147.50 in Spain.
Switzerland's highest annual inflation was 2.8% in 2022; Spain's was 8.4% in 2022.
Frequently Asked Questions
Which had higher inflation, Switzerland or Spain?
Between 2000 and 2026, Spain had higher cumulative inflation (73.2%) than Switzerland (17.42%), according to World Bank CPI data.
What was cumulative inflation in Switzerland from 2000 to 2026?
Prices in Switzerland rose 17.42% cumulatively, an average of 0.64% per year.
What was cumulative inflation in Spain from 2000 to 2026?
Prices in Spain rose 73.2% cumulatively, an average of 2.32% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Switzerland had lower cumulative inflation (17.4%) than Spain (73.2%).