Sweden vs Turkey: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Sweden and Turkey from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Sweden was 54.0% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Turkey was 5,570.6%.
Sweden
SEKTurkey
TRYCPI Comparison Chart
Year-by-Year Comparison
| Year | Sweden CPI | Sweden (Change) | Turkey CPI | Turkey (Change) |
|---|---|---|---|---|
| 2000 | 86.23 | - | 20.59 | - |
| 2001 | 88.30 | +2.4% | 31.80 | +54.4% |
| 2002 | 90.21 | +2.2% | 46.10 | +45.0% |
| 2003 | 91.94 | +1.9% | 56.05 | +21.6% |
| 2004 | 92.29 | +0.4% | 60.87 | +8.6% |
| 2005 | 92.71 | +0.5% | 65.85 | +8.2% |
| 2006 | 93.97 | +1.4% | 72.17 | +9.6% |
| 2007 | 96.05 | +2.2% | 78.49 | +8.8% |
| 2008 | 99.35 | +3.4% | 86.69 | +10.4% |
| 2009 | 98.86 | -0.5% | 92.11 | +6.3% |
| 2010 | 100.00 | +1.2% | 100.00 | +8.6% |
| 2011 | 102.96 | +3.0% | 106.47 | +6.5% |
| 2012 | 103.88 | +0.9% | 115.94 | +8.9% |
| 2013 | 103.83 | 0.0% | 124.63 | +7.5% |
| 2014 | 103.64 | -0.2% | 135.66 | +8.9% |
| 2015 | 103.59 | 0.0% | 146.07 | +7.7% |
| 2016 | 104.61 | +1.0% | 157.42 | +7.8% |
| 2017 | 106.49 | +1.8% | 174.97 | +11.1% |
| 2018 | 108.57 | +2.0% | 203.55 | +16.3% |
| 2019 | 110.51 | +1.8% | 234.44 | +15.2% |
| 2020 | 108.30 | -2.0% | 193.72 | -17.4% |
| 2021 | 112.49 | +3.9% | 263.62 | +36.1% |
| 2022 | 126.37 | +12.3% | 433.04 | +64.3% |
| 2023 | 131.91 | +4.4% | 713.54 | +64.8% |
| 2024 | 132.99 | +0.8% | 1,030.20 | +44.4% |
| 2025 | 132.82 | -0.1% | 1,167.85 | +13.4% |
Inflation by Decade: Sweden vs Turkey
| Year | Sweden (Total Inflation) | Sweden (Avg Annual Rate) | Turkey (Total Inflation) | Turkey (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +38.9% | 3.72% | +65.8% | 5.78% |
| 1970s | +112.4% | 8.73% | +821.0% | 27.98% |
| 1980s | +88.1% | 7.27% | +2,487.6% | 43.55% |
| 1990s | +24.5% | 2.47% | +18,454.5% | 78.67% |
| 2000s | +14.7% | 1.53% | +347.3% | 18.11% |
| 2010s | +10.5% | 1.12% | +134.4% | 9.93% |
| 2020s | +22.7% | 4.17% | +502.9% | 43.23% |
The inflation gap between Sweden and Turkey widened to 5,516.5 percentage points from 2000 to 2025.
kr100 in Sweden in 2000 lost roughly the same relative value as ₺3,681.23 in Turkey.
Since 2000, Sweden ranks #5 and Turkey ranks #16 of 17 countries by cumulative inflation.
Sweden's highest annual inflation was 12.3% in 2022; Turkey's was 64.8% in 2023.
Frequently Asked Questions
Which had higher inflation, Sweden or Turkey?
Between 2000 and 2025, Turkey had higher cumulative inflation (5570.57%) than Sweden (54.04%), according to World Bank CPI data.
What was cumulative inflation in Sweden from 2000 to 2025?
Prices in Sweden rose 54.04% cumulatively, an average of 1.74% per year.
What was cumulative inflation in Turkey from 2000 to 2025?
Prices in Turkey rose 5570.57% cumulatively, an average of 17.53% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Sweden had lower cumulative inflation (54.0%) than Turkey (5,570.6%).