Sweden vs Switzerland: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Sweden and Switzerland from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Sweden was 54.0% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Switzerland was 17.4%.
Sweden
SEKSwitzerland
CHFCPI Comparison Chart
Year-by-Year Comparison
| Year | Sweden CPI | Sweden (Change) | Switzerland CPI | Switzerland (Change) |
|---|---|---|---|---|
| 2000 | 86.23 | - | 91.75 | - |
| 2001 | 88.30 | +2.4% | 92.66 | +1.0% |
| 2002 | 90.21 | +2.2% | 93.25 | +0.6% |
| 2003 | 91.94 | +1.9% | 93.85 | +0.6% |
| 2004 | 92.29 | +0.4% | 94.60 | +0.8% |
| 2005 | 92.71 | +0.5% | 95.71 | +1.2% |
| 2006 | 93.97 | +1.4% | 96.72 | +1.1% |
| 2007 | 96.05 | +2.2% | 97.43 | +0.7% |
| 2008 | 99.35 | +3.4% | 99.80 | +2.4% |
| 2009 | 98.86 | -0.5% | 99.32 | -0.5% |
| 2010 | 100.00 | +1.2% | 100.00 | +0.7% |
| 2011 | 102.96 | +3.0% | 100.23 | +0.2% |
| 2012 | 103.88 | +0.9% | 99.54 | -0.7% |
| 2013 | 103.83 | 0.0% | 99.32 | -0.2% |
| 2014 | 103.64 | -0.2% | 99.31 | 0.0% |
| 2015 | 103.59 | 0.0% | 98.17 | -1.1% |
| 2016 | 104.61 | +1.0% | 97.75 | -0.4% |
| 2017 | 106.49 | +1.8% | 98.27 | +0.5% |
| 2018 | 108.57 | +2.0% | 99.19 | +0.9% |
| 2019 | 110.51 | +1.8% | 99.55 | +0.4% |
| 2020 | 108.30 | -2.0% | 100.24 | +0.7% |
| 2021 | 112.49 | +3.9% | 101.78 | +1.5% |
| 2022 | 126.37 | +12.3% | 104.67 | +2.8% |
| 2023 | 131.91 | +4.4% | 106.46 | +1.7% |
| 2024 | 132.99 | +0.8% | 107.13 | +0.6% |
| 2025 | 132.82 | -0.1% | 107.73 | +0.6% |
Inflation by Decade: Sweden vs Switzerland
| Year | Sweden (Total Inflation) | Sweden (Avg Annual Rate) | Switzerland (Total Inflation) | Switzerland (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +38.9% | 3.72% | +34.0% | 3.30% |
| 1970s | +112.4% | 8.73% | +56.2% | 5.08% |
| 1980s | +88.1% | 7.27% | +32.5% | 3.17% |
| 1990s | +24.5% | 2.47% | +19.3% | 1.98% |
| 2000s | +14.7% | 1.53% | +8.3% | 0.88% |
| 2010s | +10.5% | 1.12% | -0.5% | -0.05% |
| 2020s | +22.7% | 4.17% | +7.5% | 1.45% |
The inflation gap between Sweden and Switzerland widened to 36.6 percentage points from 2000 to 2025.
kr100 in Sweden in 2000 lost roughly the same relative value as CHF76.23 in Switzerland.
Since 2000, Sweden ranks #5 and Switzerland ranks #1 of 17 countries by cumulative inflation.
Sweden's highest annual inflation was 12.3% in 2022; Switzerland's was 2.8% in 2022.
Frequently Asked Questions
Which had higher inflation, Sweden or Switzerland?
Between 2000 and 2025, Sweden had higher cumulative inflation (54.04%) than Switzerland (17.42%), according to World Bank CPI data.
What was cumulative inflation in Sweden from 2000 to 2025?
Prices in Sweden rose 54.04% cumulatively, an average of 1.74% per year.
What was cumulative inflation in Switzerland from 2000 to 2025?
Prices in Switzerland rose 17.42% cumulatively, an average of 0.64% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Switzerland had lower cumulative inflation (17.4%) than Sweden (54.0%).