Singapore vs Japan: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Singapore and Japan from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Singapore was 56.3% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Japan was 11.4%.
Singapore
SGDJapan
JPYCPI Comparison Chart
Year-by-Year Comparison
| Year | Singapore CPI | Singapore (Change) | Japan CPI | Japan (Change) |
|---|---|---|---|---|
| 2000 | 85.19 | - | 102.67 | - |
| 2001 | 86.04 | +1.0% | 101.91 | -0.7% |
| 2002 | 85.70 | -0.4% | 100.97 | -0.9% |
| 2003 | 86.14 | +0.5% | 100.71 | -0.3% |
| 2004 | 87.57 | +1.7% | 100.70 | 0.0% |
| 2005 | 87.94 | +0.4% | 100.41 | -0.3% |
| 2006 | 88.79 | +1.0% | 100.66 | +0.2% |
| 2007 | 90.66 | +2.1% | 100.72 | +0.1% |
| 2008 | 96.68 | +6.6% | 102.12 | +1.4% |
| 2009 | 97.25 | +0.6% | 100.73 | -1.4% |
| 2010 | 100.00 | +2.8% | 100.00 | -0.7% |
| 2011 | 105.25 | +5.3% | 99.73 | -0.3% |
| 2012 | 110.07 | +4.6% | 99.68 | 0.0% |
| 2013 | 112.68 | +2.4% | 100.02 | +0.3% |
| 2014 | 113.84 | +1.0% | 102.78 | +2.8% |
| 2015 | 113.25 | -0.5% | 103.59 | +0.8% |
| 2016 | 112.65 | -0.5% | 103.46 | -0.1% |
| 2017 | 113.29 | +0.6% | 103.96 | +0.5% |
| 2018 | 113.79 | +0.4% | 104.99 | +1.0% |
| 2019 | 114.44 | +0.6% | 105.48 | +0.5% |
| 2020 | 114.24 | -0.2% | 101.09 | -4.2% |
| 2021 | 116.89 | +2.3% | 101.30 | +0.2% |
| 2022 | 124.05 | +6.1% | 107.84 | +6.5% |
| 2023 | 130.05 | +4.8% | 111.36 | +3.3% |
| 2024 | 133.16 | +2.4% | 114.41 | +2.7% |
Inflation by Decade: Singapore vs Japan
| Year | Singapore (Total Inflation) | Singapore (Avg Annual Rate) | Japan (Total Inflation) | Japan (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +11.1% | 1.18% | +61.1% | 5.44% |
| 1970s | +72.4% | 6.23% | +119.1% | 9.11% |
| 1980s | +20.8% | 2.12% | +18.9% | 1.94% |
| 1990s | +17.0% | 1.76% | +9.3% | 1.00% |
| 2000s | +14.2% | 1.48% | -1.9% | -0.21% |
| 2010s | +14.4% | 1.51% | +5.5% | 0.60% |
| 2020s | +16.6% | 3.90% | +13.2% | 3.14% |
The inflation gap between Singapore and Japan widened to 44.9 percentage points from 2000 to 2026.
$100 in Singapore in 2000 lost roughly the same relative value as ¥71.29 in Japan.
Singapore's highest annual inflation was 6.6% in 2008; Japan's was 6.5% in 2022.
Frequently Asked Questions
Which had higher inflation, Singapore or Japan?
Between 2000 and 2026, Singapore had higher cumulative inflation (56.31%) than Japan (11.44%), according to World Bank CPI data.
What was cumulative inflation in Singapore from 2000 to 2026?
Prices in Singapore rose 56.31% cumulatively, an average of 1.88% per year.
What was cumulative inflation in Japan from 2000 to 2026?
Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Japan had lower cumulative inflation (11.4%) than Singapore (56.3%).