Poland vs Italy: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Poland and Italy from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Poland was 106.5% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Italy was 60.9%.
Poland
PLNItaly
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Poland CPI | Poland (Change) | Italy CPI | Italy (Change) |
|---|---|---|---|---|
| 2000 | 76.05 | - | 80.71 | - |
| 2001 | 80.16 | +5.4% | 82.96 | +2.8% |
| 2002 | 81.69 | +1.9% | 85.00 | +2.5% |
| 2003 | 82.25 | +0.7% | 87.28 | +2.7% |
| 2004 | 85.03 | +3.4% | 89.20 | +2.2% |
| 2005 | 86.88 | +2.2% | 90.97 | +2.0% |
| 2006 | 88.00 | +1.3% | 92.87 | +2.1% |
| 2007 | 90.16 | +2.5% | 94.57 | +1.8% |
| 2008 | 93.92 | +4.2% | 97.74 | +3.3% |
| 2009 | 97.48 | +3.8% | 98.50 | +0.8% |
| 2010 | 100.00 | +2.6% | 100.00 | +1.5% |
| 2011 | 104.24 | +4.2% | 102.78 | +2.8% |
| 2012 | 107.95 | +3.6% | 105.91 | +3.0% |
| 2013 | 109.02 | +1.0% | 107.20 | +1.2% |
| 2014 | 109.08 | +0.1% | 107.46 | +0.2% |
| 2015 | 108.13 | -0.9% | 107.50 | +0.0% |
| 2016 | 107.41 | -0.7% | 107.40 | -0.1% |
| 2017 | 109.64 | +2.1% | 108.71 | +1.2% |
| 2018 | 111.63 | +1.8% | 109.95 | +1.1% |
| 2019 | 114.11 | +2.2% | 110.62 | +0.6% |
| 2020 | 109.56 | -4.0% | 110.47 | -0.1% |
| 2021 | 119.09 | +8.7% | 112.54 | +1.9% |
| 2022 | 139.11 | +16.8% | 121.77 | +8.2% |
| 2023 | 147.74 | +6.2% | 128.62 | +5.6% |
| 2024 | 154.66 | +4.7% | 129.88 | +1.0% |
| 2025 | 157.02 | +1.5% | - | - |
Inflation by Decade: Poland vs Italy
| Year | Poland (Total Inflation) | Poland (Avg Annual Rate) | Italy (Total Inflation) | Italy (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +40.3% | 3.83% |
| 1970s | +43.6% | 4.10% | +200.8% | 13.01% |
| 1980s | +3,055.8% | 46.75% | +135.9% | 10.00% |
| 1990s | +890.8% | 29.02% | +41.0% | 3.89% |
| 2000s | +28.2% | 2.80% | +22.0% | 2.24% |
| 2010s | +14.1% | 1.48% | +10.6% | 1.13% |
| 2020s | +43.3% | 7.46% | +17.6% | 4.13% |
The inflation gap between Poland and Italy widened to 45.6 percentage points from 2000 to 2026.
zł100 in Poland in 2000 lost roughly the same relative value as €77.93 in Italy.
Poland's highest annual inflation was 16.8% in 2022; Italy's was 8.2% in 2022.
Frequently Asked Questions
Which had higher inflation, Poland or Italy?
Between 2000 and 2026, Poland had higher cumulative inflation (106.48%) than Italy (60.92%), according to World Bank CPI data.
What was cumulative inflation in Poland from 2000 to 2026?
Prices in Poland rose 106.48% cumulatively, an average of 2.94% per year.
What was cumulative inflation in Italy from 2000 to 2026?
Prices in Italy rose 60.92% cumulatively, an average of 2% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Italy had lower cumulative inflation (60.9%) than Poland (106.5%).