Norway vs Russia: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Norway and Russia from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Norway was 67.2% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Russia was 746.3%.
Norway
NOKRussia
RUBCPI Comparison Chart
Year-by-Year Comparison
| Year | Norway CPI | Norway (Change) | Russia CPI | Russia (Change) |
|---|---|---|---|---|
| 2000 | 81.93 | - | 30.76 | - |
| 2001 | 84.39 | +3.0% | 37.37 | +21.5% |
| 2002 | 85.48 | +1.3% | 43.27 | +15.8% |
| 2003 | 87.60 | +2.5% | 49.18 | +13.7% |
| 2004 | 88.00 | +0.5% | 54.53 | +10.9% |
| 2005 | 89.35 | +1.5% | 61.45 | +12.7% |
| 2006 | 91.43 | +2.3% | 67.39 | +9.7% |
| 2007 | 92.08 | +0.7% | 73.46 | +9.0% |
| 2008 | 95.54 | +3.8% | 83.83 | +14.1% |
| 2009 | 97.64 | +2.2% | 93.59 | +11.6% |
| 2010 | 100.00 | +2.4% | 100.00 | +6.8% |
| 2011 | 101.28 | +1.3% | 108.44 | +8.4% |
| 2012 | 101.99 | +0.7% | 113.94 | +5.1% |
| 2013 | 104.15 | +2.1% | 121.64 | +6.8% |
| 2014 | 106.28 | +2.0% | 131.15 | +7.8% |
| 2015 | 108.59 | +2.2% | 151.53 | +15.5% |
| 2016 | 112.44 | +3.6% | 162.20 | +7.0% |
| 2017 | 114.55 | +1.9% | 168.17 | +3.7% |
| 2018 | 117.72 | +2.8% | 173.01 | +2.9% |
| 2019 | 120.27 | +2.2% | 180.75 | +4.5% |
| 2020 | 112.90 | -6.1% | 186.86 | +3.4% |
| 2021 | 118.90 | +5.3% | 199.37 | +6.7% |
| 2022 | 125.90 | +5.9% | 226.77 | +13.7% |
| 2023 | 131.90 | +4.8% | 240.07 | +5.9% |
| 2024 | 134.80 | +2.2% | 260.32 | +8.4% |
| 2025 | 137.00 | +1.6% | - | - |
Inflation by Decade: Norway vs Russia
| Year | Norway (Total Inflation) | Norway (Avg Annual Rate) | Russia (Total Inflation) | Russia (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +39.8% | 3.79% | - | - |
| 1970s | +101.4% | 8.09% | - | - |
| 1980s | +100.3% | 8.02% | - | - |
| 1990s | +22.3% | 2.26% | +47,410.2% | 141.21% |
| 2000s | +19.2% | 1.97% | +204.3% | 13.16% |
| 2010s | +20.3% | 2.07% | +80.8% | 6.80% |
| 2020s | +21.4% | 3.95% | +39.3% | 8.64% |
The inflation gap between Norway and Russia widened to 679.1 percentage points from 2000 to 2025.
kr100 in Norway in 2000 lost roughly the same relative value as ₽506.11 in Russia.
Norway's highest annual inflation was 5.9% in 2022; Russia's was 21.5% in 2001.
Frequently Asked Questions
Which had higher inflation, Norway or Russia?
Between 2000 and 2025, Russia had higher cumulative inflation (746.32%) than Norway (67.22%), according to World Bank CPI data.
What was cumulative inflation in Norway from 2000 to 2025?
Prices in Norway rose 67.22% cumulatively, an average of 2.08% per year.
What was cumulative inflation in Russia from 2000 to 2025?
Prices in Russia rose 746.32% cumulatively, an average of 9.31% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Norway had lower cumulative inflation (67.2%) than Russia (746.3%).