Nigeria vs Germany: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Nigeria and Germany from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Nigeria was 2,262.8% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Germany was 49.1%.

VS

Nigeria

NGN
+2,262.8% Total Inflation
14.08% Avg Annual Rate
-95.8% Purchasing Power Lost
VS

Germany

EUR
+49.1% Total Inflation
1.61% Avg Annual Rate
-32.9% Purchasing Power Lost
🏆
Germany had lower cumulative inflation — 2,213.7 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Nigeria CPI Nigeria (Change) Germany CPI Germany (Change)
2000 29.60 - 85.70 -
2001 35.19 +18.9% 87.40 +2.0%
2002 39.72 +12.9% 88.64 +1.4%
2003 45.29 +14.0% 89.56 +1.0%
2004 52.08 +15.0% 91.05 +1.7%
2005 61.39 +17.9% 92.46 +1.5%
2006 66.44 +8.2% 93.92 +1.6%
2007 70.02 +5.4% 96.07 +2.3%
2008 78.12 +11.6% 98.60 +2.6%
2009 87.92 +12.5% 98.91 +0.3%
2010 100.00 +13.7% 100.00 +1.1%
2011 110.83 +10.8% 102.08 +2.1%
2012 124.37 +12.2% 104.13 +2.0%
2013 134.94 +8.5% 105.69 +1.5%
2014 145.80 +8.0% 106.65 +0.9%
2015 158.93 +9.0% 107.20 +0.5%
2016 183.88 +15.7% 107.73 +0.5%
2017 214.23 +16.5% 109.35 +1.5%
2018 240.14 +12.1% 111.25 +1.7%
2019 267.51 +11.4% 112.85 +1.4%
2020 302.94 +13.2% 105.22 -6.8%
2021 354.30 +17.0% 110.38 +4.9%
2022 421.07 +18.8% 119.34 +8.1%
2023 524.91 +24.7% 123.77 +3.7%
2024 699.39 +33.2% 127.04 +2.6%
2025 - - 127.78 +0.6%

Inflation by Decade: Nigeria vs Germany

Year-by-year CPI and inflation for Nigeria and Germany, 2000–2026
Year Nigeria (Total Inflation) Nigeria (Avg Annual Rate) Germany (Total Inflation) Germany (Avg Annual Rate)
1960s +32.3% 3.16% +24.7% 2.49%
1970s +271.4% 15.69% +55.6% 5.03%
1980s +455.1% 20.98% +25.9% 2.59%
1990s +1,046.8% 31.14% +25.2% 2.53%
2000s +197.0% 12.86% +15.4% 1.61%
2010s +167.5% 11.55% +12.9% 1.35%
2020s +130.9% 23.27% +21.4% 3.96%

The inflation gap between Nigeria and Germany widened to 2,213.7 percentage points from 2000 to 2026.

₦100 in Nigeria in 2000 lost roughly the same relative value as €6.31 in Germany.

Nigeria's highest annual inflation was 33.2% in 2024; Germany's was 8.1% in 2022.

Frequently Asked Questions

Which had higher inflation, Nigeria or Germany?

Between 2000 and 2026, Nigeria had higher cumulative inflation (2262.81%) than Germany (49.1%), according to World Bank CPI data.

What was cumulative inflation in Nigeria from 2000 to 2026?

Prices in Nigeria rose 2262.81% cumulatively, an average of 14.08% per year.

What was cumulative inflation in Germany from 2000 to 2026?

Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Germany had lower cumulative inflation (49.1%) than Nigeria (2,262.8%).