Netherlands vs United States: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Netherlands and United States from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Netherlands was 73.6% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in United States was 312.9%.
Netherlands
EURUnited States
USDCPI Comparison Chart
Year-by-Year Comparison
| Year | Netherlands CPI | Netherlands (Change) | United States CPI | United States (Change) |
|---|---|---|---|---|
| 2000 | 81.95 | - | 78.97 | - |
| 2001 | 85.35 | +4.2% | 81.20 | +2.8% |
| 2002 | 88.16 | +3.3% | 82.49 | +1.6% |
| 2003 | 90.00 | +2.1% | 84.36 | +2.3% |
| 2004 | 91.14 | +1.3% | 86.62 | +2.7% |
| 2005 | 92.68 | +1.7% | 89.56 | +3.4% |
| 2006 | 93.70 | +1.1% | 92.45 | +3.2% |
| 2007 | 95.21 | +1.6% | 95.09 | +2.9% |
| 2008 | 97.58 | +2.5% | 98.74 | +3.8% |
| 2009 | 98.74 | +1.2% | 98.39 | -0.4% |
| 2010 | 100.00 | +1.3% | 100.00 | +1.6% |
| 2011 | 102.34 | +2.3% | 103.16 | +3.2% |
| 2012 | 104.85 | +2.5% | 105.29 | +2.1% |
| 2013 | 107.48 | +2.5% | 106.83 | +1.5% |
| 2014 | 108.53 | +1.0% | 108.57 | +1.6% |
| 2015 | 109.18 | +0.6% | 108.70 | +0.1% |
| 2016 | 109.53 | +0.3% | 110.07 | +1.3% |
| 2017 | 111.04 | +1.4% | 112.41 | +2.1% |
| 2018 | 112.93 | +1.7% | 115.16 | +2.4% |
| 2019 | 115.91 | +2.6% | 117.24 | +1.8% |
| 2020 | 117.38 | +1.3% | 262.05 | +123.5% |
| 2021 | 120.52 | +2.7% | 280.81 | +7.2% |
| 2022 | 132.58 | +10.0% | 298.81 | +6.4% |
| 2023 | 137.67 | +3.8% | 308.74 | +3.3% |
| 2024 | 142.27 | +3.3% | 317.60 | +2.9% |
| 2025 | - | - | 326.03 | +2.7% |
Inflation by Decade: Netherlands vs United States
| Year | Netherlands (Total Inflation) | Netherlands (Avg Annual Rate) | United States (Total Inflation) | United States (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +43.6% | 4.10% | +24.0% | 2.42% |
| 1970s | +89.9% | 7.39% | +86.9% | 7.20% |
| 1980s | +24.2% | 2.43% | +50.4% | 4.64% |
| 1990s | +24.1% | 2.42% | +27.5% | 2.74% |
| 2000s | +20.5% | 2.09% | +24.6% | 2.47% |
| 2010s | +15.9% | 1.65% | +17.2% | 1.78% |
| 2020s | +21.2% | 4.93% | +24.4% | 4.47% |
The inflation gap between Netherlands and United States widened to 239.2 percentage points from 2000 to 2025.
€100 in Netherlands in 2000 lost roughly the same relative value as $237.79 in United States.
Netherlands's highest annual inflation was 10.0% in 2022; United States's was 123.5% in 2020.
Frequently Asked Questions
Which had higher inflation, Netherlands or United States?
Between 2000 and 2025, United States had higher cumulative inflation (312.85%) than Netherlands (73.62%), according to World Bank CPI data.
What was cumulative inflation in Netherlands from 2000 to 2025?
Prices in Netherlands rose 73.62% cumulatively, an average of 2.33% per year.
What was cumulative inflation in United States from 2000 to 2025?
Prices in United States rose 312.85% cumulatively, an average of 5.84% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Netherlands had lower cumulative inflation (73.6%) than United States (312.9%).