Netherlands vs Ukraine: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Netherlands and Ukraine from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Netherlands was 73.6% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Ukraine was 1,211.8%.
Netherlands
EURUkraine
UAHCPI Comparison Chart
Year-by-Year Comparison
| Year | Netherlands CPI | Netherlands (Change) | Ukraine CPI | Ukraine (Change) |
|---|---|---|---|---|
| 2000 | 81.95 | - | 34.84 | - |
| 2001 | 85.35 | +4.2% | 39.01 | +12.0% |
| 2002 | 88.16 | +3.3% | 39.31 | +0.8% |
| 2003 | 90.00 | +2.1% | 41.34 | +5.2% |
| 2004 | 91.14 | +1.3% | 45.08 | +9.0% |
| 2005 | 92.68 | +1.7% | 51.20 | +13.6% |
| 2006 | 93.70 | +1.1% | 55.84 | +9.1% |
| 2007 | 95.21 | +1.6% | 63.01 | +12.8% |
| 2008 | 97.58 | +2.5% | 78.90 | +25.2% |
| 2009 | 98.74 | +1.2% | 91.43 | +15.9% |
| 2010 | 100.00 | +1.3% | 100.00 | +9.4% |
| 2011 | 102.34 | +2.3% | 107.96 | +8.0% |
| 2012 | 104.85 | +2.5% | 108.57 | +0.6% |
| 2013 | 107.48 | +2.5% | 108.31 | -0.2% |
| 2014 | 108.53 | +1.0% | 121.39 | +12.1% |
| 2015 | 109.18 | +0.6% | 180.50 | +48.7% |
| 2016 | 109.53 | +0.3% | 205.61 | +13.9% |
| 2017 | 111.04 | +1.4% | 235.30 | +14.4% |
| 2018 | 112.93 | +1.7% | 261.07 | +11.0% |
| 2019 | 115.91 | +2.6% | 281.66 | +7.9% |
| 2020 | 117.38 | +1.3% | 289.35 | +2.7% |
| 2021 | 120.52 | +2.7% | 316.45 | +9.4% |
| 2022 | 132.58 | +10.0% | 380.32 | +20.2% |
| 2023 | 137.67 | +3.8% | 429.19 | +12.8% |
| 2024 | 142.27 | +3.3% | 457.09 | +6.5% |
Inflation by Decade: Netherlands vs Ukraine
| Year | Netherlands (Total Inflation) | Netherlands (Avg Annual Rate) | Ukraine (Total Inflation) | Ukraine (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +43.6% | 4.10% | - | - |
| 1970s | +89.9% | 7.39% | - | - |
| 1980s | +24.2% | 2.43% | - | - |
| 1990s | +24.1% | 2.42% | +647,902.7% | 250.36% |
| 2000s | +20.5% | 2.09% | +162.4% | 11.31% |
| 2010s | +15.9% | 1.65% | +181.7% | 12.19% |
| 2020s | +21.2% | 4.93% | +58.0% | 12.11% |
The inflation gap between Netherlands and Ukraine widened to 1,138.2 percentage points from 2000 to 2025.
€100 in Netherlands in 2000 lost roughly the same relative value as ₴755.55 in Ukraine.
Netherlands's highest annual inflation was 10.0% in 2022; Ukraine's was 48.7% in 2015.
Frequently Asked Questions
Which had higher inflation, Netherlands or Ukraine?
Between 2000 and 2025, Ukraine had higher cumulative inflation (1211.79%) than Netherlands (73.62%), according to World Bank CPI data.
What was cumulative inflation in Netherlands from 2000 to 2025?
Prices in Netherlands rose 73.62% cumulatively, an average of 2.33% per year.
What was cumulative inflation in Ukraine from 2000 to 2025?
Prices in Ukraine rose 1211.79% cumulatively, an average of 11.32% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Netherlands had lower cumulative inflation (73.6%) than Ukraine (1,211.8%).