Netherlands vs Sweden: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Netherlands and Sweden from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Netherlands was 73.6% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Sweden was 54.0%.
Netherlands
EURSweden
SEKCPI Comparison Chart
Year-by-Year Comparison
| Year | Netherlands CPI | Netherlands (Change) | Sweden CPI | Sweden (Change) |
|---|---|---|---|---|
| 2000 | 81.95 | - | 86.23 | - |
| 2001 | 85.35 | +4.2% | 88.30 | +2.4% |
| 2002 | 88.16 | +3.3% | 90.21 | +2.2% |
| 2003 | 90.00 | +2.1% | 91.94 | +1.9% |
| 2004 | 91.14 | +1.3% | 92.29 | +0.4% |
| 2005 | 92.68 | +1.7% | 92.71 | +0.5% |
| 2006 | 93.70 | +1.1% | 93.97 | +1.4% |
| 2007 | 95.21 | +1.6% | 96.05 | +2.2% |
| 2008 | 97.58 | +2.5% | 99.35 | +3.4% |
| 2009 | 98.74 | +1.2% | 98.86 | -0.5% |
| 2010 | 100.00 | +1.3% | 100.00 | +1.2% |
| 2011 | 102.34 | +2.3% | 102.96 | +3.0% |
| 2012 | 104.85 | +2.5% | 103.88 | +0.9% |
| 2013 | 107.48 | +2.5% | 103.83 | 0.0% |
| 2014 | 108.53 | +1.0% | 103.64 | -0.2% |
| 2015 | 109.18 | +0.6% | 103.59 | 0.0% |
| 2016 | 109.53 | +0.3% | 104.61 | +1.0% |
| 2017 | 111.04 | +1.4% | 106.49 | +1.8% |
| 2018 | 112.93 | +1.7% | 108.57 | +2.0% |
| 2019 | 115.91 | +2.6% | 110.51 | +1.8% |
| 2020 | 117.38 | +1.3% | 108.30 | -2.0% |
| 2021 | 120.52 | +2.7% | 112.49 | +3.9% |
| 2022 | 132.58 | +10.0% | 126.37 | +12.3% |
| 2023 | 137.67 | +3.8% | 131.91 | +4.4% |
| 2024 | 142.27 | +3.3% | 132.99 | +0.8% |
| 2025 | - | - | 132.82 | -0.1% |
Inflation by Decade: Netherlands vs Sweden
| Year | Netherlands (Total Inflation) | Netherlands (Avg Annual Rate) | Sweden (Total Inflation) | Sweden (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +43.6% | 4.10% | +38.9% | 3.72% |
| 1970s | +89.9% | 7.39% | +112.4% | 8.73% |
| 1980s | +24.2% | 2.43% | +88.1% | 7.27% |
| 1990s | +24.1% | 2.42% | +24.5% | 2.47% |
| 2000s | +20.5% | 2.09% | +14.7% | 1.53% |
| 2010s | +15.9% | 1.65% | +10.5% | 1.12% |
| 2020s | +21.2% | 4.93% | +22.7% | 4.17% |
The inflation gap between Netherlands and Sweden widened to 19.6 percentage points from 2000 to 2025.
€100 in Netherlands in 2000 lost roughly the same relative value as kr88.72 in Sweden.
Netherlands's highest annual inflation was 10.0% in 2022; Sweden's was 12.3% in 2022.
Frequently Asked Questions
Which had higher inflation, Netherlands or Sweden?
Between 2000 and 2025, Netherlands had higher cumulative inflation (73.62%) than Sweden (54.04%), according to World Bank CPI data.
What was cumulative inflation in Netherlands from 2000 to 2025?
Prices in Netherlands rose 73.62% cumulatively, an average of 2.33% per year.
What was cumulative inflation in Sweden from 2000 to 2025?
Prices in Sweden rose 54.04% cumulatively, an average of 1.74% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Sweden had lower cumulative inflation (54.0%) than Netherlands (73.6%).