Japan vs United States: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Japan and United States from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Japan was 11.4% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in United States was 312.9%.
Japan
JPYUnited States
USDCPI Comparison Chart
Year-by-Year Comparison
| Year | Japan CPI | Japan (Change) | United States CPI | United States (Change) |
|---|---|---|---|---|
| 2000 | 102.67 | - | 78.97 | - |
| 2001 | 101.91 | -0.7% | 81.20 | +2.8% |
| 2002 | 100.97 | -0.9% | 82.49 | +1.6% |
| 2003 | 100.71 | -0.3% | 84.36 | +2.3% |
| 2004 | 100.70 | 0.0% | 86.62 | +2.7% |
| 2005 | 100.41 | -0.3% | 89.56 | +3.4% |
| 2006 | 100.66 | +0.2% | 92.45 | +3.2% |
| 2007 | 100.72 | +0.1% | 95.09 | +2.9% |
| 2008 | 102.12 | +1.4% | 98.74 | +3.8% |
| 2009 | 100.73 | -1.4% | 98.39 | -0.4% |
| 2010 | 100.00 | -0.7% | 100.00 | +1.6% |
| 2011 | 99.73 | -0.3% | 103.16 | +3.2% |
| 2012 | 99.68 | 0.0% | 105.29 | +2.1% |
| 2013 | 100.02 | +0.3% | 106.83 | +1.5% |
| 2014 | 102.78 | +2.8% | 108.57 | +1.6% |
| 2015 | 103.59 | +0.8% | 108.70 | +0.1% |
| 2016 | 103.46 | -0.1% | 110.07 | +1.3% |
| 2017 | 103.96 | +0.5% | 112.41 | +2.1% |
| 2018 | 104.99 | +1.0% | 115.16 | +2.4% |
| 2019 | 105.48 | +0.5% | 117.24 | +1.8% |
| 2020 | 101.09 | -4.2% | 262.05 | +123.5% |
| 2021 | 101.30 | +0.2% | 280.81 | +7.2% |
| 2022 | 107.84 | +6.5% | 298.81 | +6.4% |
| 2023 | 111.36 | +3.3% | 308.74 | +3.3% |
| 2024 | 114.41 | +2.7% | 317.60 | +2.9% |
| 2025 | - | - | 326.03 | +2.7% |
Inflation by Decade: Japan vs United States
| Year | Japan (Total Inflation) | Japan (Avg Annual Rate) | United States (Total Inflation) | United States (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +61.1% | 5.44% | +24.0% | 2.42% |
| 1970s | +119.1% | 9.11% | +86.9% | 7.20% |
| 1980s | +18.9% | 1.94% | +50.4% | 4.64% |
| 1990s | +9.3% | 1.00% | +27.5% | 2.74% |
| 2000s | -1.9% | -0.21% | +24.6% | 2.47% |
| 2010s | +5.5% | 0.60% | +17.2% | 1.78% |
| 2020s | +13.2% | 3.14% | +24.4% | 4.47% |
The inflation gap between Japan and United States widened to 301.4 percentage points from 2000 to 2026.
¥100 in Japan in 2000 lost roughly the same relative value as $370.47 in United States.
Japan's highest annual inflation was 6.5% in 2022; United States's was 123.5% in 2020.
Frequently Asked Questions
Which had higher inflation, Japan or United States?
Between 2000 and 2026, United States had higher cumulative inflation (312.85%) than Japan (11.44%), according to World Bank CPI data.
What was cumulative inflation in Japan from 2000 to 2026?
Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.
What was cumulative inflation in United States from 2000 to 2026?
Prices in United States rose 312.85% cumulatively, an average of 5.84% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Japan had lower cumulative inflation (11.4%) than United States (312.9%).