Japan vs Hong Kong: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Japan and Hong Kong from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Japan was 11.4% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Hong Kong was 51.3%.
Japan
JPYHong Kong
HKDCPI Comparison Chart
Year-by-Year Comparison
| Year | Japan CPI | Japan (Change) | Hong Kong CPI | Hong Kong (Change) |
|---|---|---|---|---|
| 2000 | 102.67 | - | 95.90 | - |
| 2001 | 101.91 | -0.7% | 94.31 | -1.7% |
| 2002 | 100.97 | -0.9% | 91.49 | -3.0% |
| 2003 | 100.71 | -0.3% | 89.05 | -2.7% |
| 2004 | 100.70 | 0.0% | 88.80 | -0.3% |
| 2005 | 100.41 | -0.3% | 89.54 | +0.8% |
| 2006 | 100.66 | +0.2% | 91.33 | +2.0% |
| 2007 | 100.72 | +0.1% | 93.19 | +2.0% |
| 2008 | 102.12 | +1.4% | 97.20 | +4.3% |
| 2009 | 100.73 | -1.4% | 97.76 | +0.6% |
| 2010 | 100.00 | -0.7% | 100.00 | +2.3% |
| 2011 | 99.73 | -0.3% | 105.31 | +5.3% |
| 2012 | 99.68 | 0.0% | 109.57 | +4.1% |
| 2013 | 100.02 | +0.3% | 114.33 | +4.3% |
| 2014 | 102.78 | +2.8% | 119.38 | +4.4% |
| 2015 | 103.59 | +0.8% | 122.96 | +3.0% |
| 2016 | 103.46 | -0.1% | 125.92 | +2.4% |
| 2017 | 103.96 | +0.5% | 127.80 | +1.5% |
| 2018 | 104.99 | +1.0% | 130.87 | +2.4% |
| 2019 | 105.48 | +0.5% | 134.65 | +2.9% |
| 2020 | 101.09 | -4.2% | 134.99 | +0.3% |
| 2021 | 101.30 | +0.2% | 137.10 | +1.6% |
| 2022 | 107.84 | +6.5% | 139.68 | +1.9% |
| 2023 | 111.36 | +3.3% | 142.61 | +2.1% |
| 2024 | 114.41 | +2.7% | 145.08 | +1.7% |
Inflation by Decade: Japan vs Hong Kong
| Year | Japan (Total Inflation) | Japan (Avg Annual Rate) | Hong Kong (Total Inflation) | Hong Kong (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +61.1% | 5.44% | - | - |
| 1970s | +119.1% | 9.11% | - | - |
| 1980s | +18.9% | 1.94% | +78.1% | 7.48% |
| 1990s | +9.3% | 1.00% | +74.7% | 6.39% |
| 2000s | -1.9% | -0.21% | +1.9% | 0.21% |
| 2010s | +5.5% | 0.60% | +34.7% | 3.36% |
| 2020s | +13.2% | 3.14% | +7.5% | 1.82% |
The inflation gap between Japan and Hong Kong widened to 39.9 percentage points from 2000 to 2026.
¥100 in Japan in 2000 lost roughly the same relative value as $135.76 in Hong Kong.
Japan's highest annual inflation was 6.5% in 2022; Hong Kong's was 5.3% in 2011.
Frequently Asked Questions
Which had higher inflation, Japan or Hong Kong?
Between 2000 and 2026, Hong Kong had higher cumulative inflation (51.29%) than Japan (11.44%), according to World Bank CPI data.
What was cumulative inflation in Japan from 2000 to 2026?
Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.
What was cumulative inflation in Hong Kong from 2000 to 2026?
Prices in Hong Kong rose 51.29% cumulatively, an average of 1.74% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Japan had lower cumulative inflation (11.4%) than Hong Kong (51.3%).