Japan vs China: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Japan and China from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Japan was 11.4% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in China was 42.1%.
Japan
JPYChina
CNYCPI Comparison Chart
Year-by-Year Comparison
| Year | Japan CPI | Japan (Change) | China CPI | China (Change) |
|---|---|---|---|---|
| 2000 | 102.67 | - | 80.97 | - |
| 2001 | 101.91 | -0.7% | 81.55 | +0.7% |
| 2002 | 100.97 | -0.9% | 80.96 | -0.7% |
| 2003 | 100.71 | -0.3% | 81.87 | +1.1% |
| 2004 | 100.70 | 0.0% | 85.00 | +3.8% |
| 2005 | 100.41 | -0.3% | 86.51 | +1.8% |
| 2006 | 100.66 | +0.2% | 87.94 | +1.6% |
| 2007 | 100.72 | +0.1% | 92.17 | +4.8% |
| 2008 | 102.12 | +1.4% | 97.63 | +5.9% |
| 2009 | 100.73 | -1.4% | 96.92 | -0.7% |
| 2010 | 100.00 | -0.7% | 100.00 | +3.2% |
| 2011 | 99.73 | -0.3% | 105.55 | +5.6% |
| 2012 | 99.68 | 0.0% | 108.32 | +2.6% |
| 2013 | 100.02 | +0.3% | 111.16 | +2.6% |
| 2014 | 102.78 | +2.8% | 113.29 | +1.9% |
| 2015 | 103.59 | +0.8% | 114.92 | +1.4% |
| 2016 | 103.46 | -0.1% | 117.22 | +2.0% |
| 2017 | 103.96 | +0.5% | 119.09 | +1.6% |
| 2018 | 104.99 | +1.0% | 121.56 | +2.1% |
| 2019 | 105.48 | +0.5% | 125.08 | +2.9% |
| 2020 | 101.09 | -4.2% | 111.50 | -10.9% |
| 2021 | 101.30 | +0.2% | 113.11 | +1.4% |
| 2022 | 107.84 | +6.5% | 115.12 | +1.8% |
| 2023 | 111.36 | +3.3% | 114.78 | -0.3% |
| 2024 | 114.41 | +2.7% | 114.89 | +0.1% |
| 2025 | - | - | 115.03 | +0.1% |
Inflation by Decade: Japan vs China
| Year | Japan (Total Inflation) | Japan (Avg Annual Rate) | China (Total Inflation) | China (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +61.1% | 5.44% | - | - |
| 1970s | +119.1% | 9.11% | - | - |
| 1980s | +18.9% | 1.94% | +50.7% | 14.64% |
| 1990s | +9.3% | 1.00% | +99.5% | 7.98% |
| 2000s | -1.9% | -0.21% | +19.7% | 2.02% |
| 2010s | +5.5% | 0.60% | +25.1% | 2.52% |
| 2020s | +13.2% | 3.14% | +3.2% | 0.63% |
The inflation gap between Japan and China widened to 30.6 percentage points from 2000 to 2026.
¥100 in Japan in 2000 lost roughly the same relative value as ¥127.48 in China.
Japan's highest annual inflation was 6.5% in 2022; China's was 5.9% in 2008.
Frequently Asked Questions
Which had higher inflation, Japan or China?
Between 2000 and 2026, China had higher cumulative inflation (42.06%) than Japan (11.44%), according to World Bank CPI data.
What was cumulative inflation in Japan from 2000 to 2026?
Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.
What was cumulative inflation in China from 2000 to 2026?
Prices in China rose 42.06% cumulatively, an average of 1.41% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Japan had lower cumulative inflation (11.4%) than China (42.1%).