Israel vs Germany: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Israel and Germany from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Israel was 51.4% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Germany was 49.1%.
Israel
ILSGermany
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Israel CPI | Israel (Change) | Germany CPI | Germany (Change) |
|---|---|---|---|---|
| 2000 | 80.83 | - | 85.70 | - |
| 2001 | 81.74 | +1.1% | 87.40 | +2.0% |
| 2002 | 86.49 | +5.8% | 88.64 | +1.4% |
| 2003 | 87.10 | +0.7% | 89.56 | +1.0% |
| 2004 | 86.73 | -0.4% | 91.05 | +1.7% |
| 2005 | 87.89 | +1.3% | 92.46 | +1.5% |
| 2006 | 89.70 | +2.1% | 93.92 | +1.6% |
| 2007 | 90.12 | +0.5% | 96.07 | +2.3% |
| 2008 | 94.20 | +4.5% | 98.60 | +2.6% |
| 2009 | 97.37 | +3.4% | 98.91 | +0.3% |
| 2010 | 100.00 | +2.7% | 100.00 | +1.1% |
| 2011 | 103.49 | +3.5% | 102.08 | +2.1% |
| 2012 | 105.22 | +1.7% | 104.13 | +2.0% |
| 2013 | 106.90 | +1.6% | 105.69 | +1.5% |
| 2014 | 107.39 | +0.5% | 106.65 | +0.9% |
| 2015 | 106.73 | -0.6% | 107.20 | +0.5% |
| 2016 | 106.16 | -0.5% | 107.73 | +0.5% |
| 2017 | 106.43 | +0.2% | 109.35 | +1.5% |
| 2018 | 107.28 | +0.8% | 111.25 | +1.7% |
| 2019 | 108.16 | +0.8% | 112.85 | +1.4% |
| 2020 | 107.54 | -0.6% | 105.22 | -6.8% |
| 2021 | 109.13 | +1.5% | 110.38 | +4.9% |
| 2022 | 113.94 | +4.4% | 119.34 | +8.1% |
| 2023 | 118.76 | +4.2% | 123.77 | +3.7% |
| 2024 | 122.41 | +3.1% | 127.04 | +2.6% |
| 2025 | - | - | 127.78 | +0.6% |
Inflation by Decade: Israel vs Germany
| Year | Israel (Total Inflation) | Israel (Avg Annual Rate) | Germany (Total Inflation) | Germany (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +62.0% | 5.50% | +24.7% | 2.49% |
| 1970s | +1,300.9% | 34.08% | +55.6% | 5.03% |
| 1980s | +55,638.7% | 101.90% | +25.9% | 2.59% |
| 1990s | +146.1% | 10.53% | +25.2% | 2.53% |
| 2000s | +20.5% | 2.09% | +15.4% | 1.61% |
| 2010s | +8.2% | 0.88% | +12.9% | 1.35% |
| 2020s | +13.8% | 3.29% | +21.4% | 3.96% |
The inflation gap between Israel and Germany widened to 2.3 percentage points from 2000 to 2026.
₪100 in Israel in 2000 lost roughly the same relative value as €98.46 in Germany.
Israel's highest annual inflation was 5.8% in 2002; Germany's was 8.1% in 2022.
Frequently Asked Questions
Which had higher inflation, Israel or Germany?
Between 2000 and 2026, Israel had higher cumulative inflation (51.43%) than Germany (49.1%), according to World Bank CPI data.
What was cumulative inflation in Israel from 2000 to 2026?
Prices in Israel rose 51.43% cumulatively, an average of 1.74% per year.
What was cumulative inflation in Germany from 2000 to 2026?
Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Germany had lower cumulative inflation (49.1%) than Israel (51.4%).