Ireland vs Russia: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Ireland and Russia from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Ireland was 62.4% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Russia was 746.3%.
Ireland
EURRussia
RUBCPI Comparison Chart
Year-by-Year Comparison
| Year | Ireland CPI | Ireland (Change) | Russia CPI | Russia (Change) |
|---|---|---|---|---|
| 2000 | 78.35 | - | 30.76 | - |
| 2001 | 82.16 | +4.9% | 37.37 | +21.5% |
| 2002 | 85.96 | +4.6% | 43.27 | +15.8% |
| 2003 | 88.96 | +3.5% | 49.18 | +13.7% |
| 2004 | 90.90 | +2.2% | 54.53 | +10.9% |
| 2005 | 93.13 | +2.5% | 61.45 | +12.7% |
| 2006 | 96.80 | +3.9% | 67.39 | +9.7% |
| 2007 | 101.53 | +4.9% | 73.46 | +9.0% |
| 2008 | 105.62 | +4.0% | 83.83 | +14.1% |
| 2009 | 100.93 | -4.4% | 93.59 | +11.6% |
| 2010 | 100.00 | -0.9% | 100.00 | +6.8% |
| 2011 | 102.55 | +2.5% | 108.44 | +8.4% |
| 2012 | 104.29 | +1.7% | 113.94 | +5.1% |
| 2013 | 104.82 | +0.5% | 121.64 | +6.8% |
| 2014 | 105.02 | +0.2% | 131.15 | +7.8% |
| 2015 | 104.68 | -0.3% | 151.53 | +15.5% |
| 2016 | 104.70 | +0.0% | 162.20 | +7.0% |
| 2017 | 105.08 | +0.4% | 168.17 | +3.7% |
| 2018 | 105.57 | +0.5% | 173.01 | +2.9% |
| 2019 | 106.56 | +0.9% | 180.75 | +4.5% |
| 2020 | 106.21 | -0.3% | 186.86 | +3.4% |
| 2021 | 108.70 | +2.3% | 199.37 | +6.7% |
| 2022 | 117.21 | +7.8% | 226.77 | +13.7% |
| 2023 | 124.59 | +6.3% | 240.07 | +5.9% |
| 2024 | 127.23 | +2.1% | 260.32 | +8.4% |
Inflation by Decade: Ireland vs Russia
| Year | Ireland (Total Inflation) | Ireland (Avg Annual Rate) | Russia (Total Inflation) | Russia (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +47.1% | 4.38% | - | - |
| 1970s | +204.6% | 13.17% | - | - |
| 1980s | +103.1% | 8.19% | - | - |
| 1990s | +21.8% | 2.21% | +47,410.2% | 141.21% |
| 2000s | +28.8% | 2.85% | +204.3% | 13.16% |
| 2010s | +6.6% | 0.71% | +80.8% | 6.80% |
| 2020s | +19.8% | 4.62% | +39.3% | 8.64% |
The inflation gap between Ireland and Russia widened to 684.0 percentage points from 2000 to 2025.
€100 in Ireland in 2000 lost roughly the same relative value as ₽521.23 in Russia.
Ireland's highest annual inflation was 7.8% in 2022; Russia's was 21.5% in 2001.
Frequently Asked Questions
Which had higher inflation, Ireland or Russia?
Between 2000 and 2025, Russia had higher cumulative inflation (746.32%) than Ireland (62.37%), according to World Bank CPI data.
What was cumulative inflation in Ireland from 2000 to 2025?
Prices in Ireland rose 62.37% cumulatively, an average of 2.04% per year.
What was cumulative inflation in Russia from 2000 to 2025?
Prices in Russia rose 746.32% cumulatively, an average of 9.31% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Ireland had lower cumulative inflation (62.4%) than Russia (746.3%).