Ireland vs Romania: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Ireland and Romania from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Ireland was 62.4% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Romania was 454.2%.
Ireland
EURRomania
RONCPI Comparison Chart
Year-by-Year Comparison
| Year | Ireland CPI | Ireland (Change) | Romania CPI | Romania (Change) |
|---|---|---|---|---|
| 2000 | 78.35 | - | 31.98 | - |
| 2001 | 82.16 | +4.9% | 43.01 | +34.5% |
| 2002 | 85.96 | +4.6% | 52.70 | +22.5% |
| 2003 | 88.96 | +3.5% | 60.75 | +15.3% |
| 2004 | 90.90 | +2.2% | 67.97 | +11.9% |
| 2005 | 93.13 | +2.5% | 74.09 | +9.0% |
| 2006 | 96.80 | +3.9% | 78.95 | +6.6% |
| 2007 | 101.53 | +4.9% | 82.77 | +4.8% |
| 2008 | 105.62 | +4.0% | 89.27 | +7.9% |
| 2009 | 100.93 | -4.4% | 94.26 | +5.6% |
| 2010 | 100.00 | -0.9% | 100.00 | +6.1% |
| 2011 | 102.55 | +2.5% | 105.79 | +5.8% |
| 2012 | 104.29 | +1.7% | 109.32 | +3.3% |
| 2013 | 104.82 | +0.5% | 113.67 | +4.0% |
| 2014 | 105.02 | +0.2% | 114.89 | +1.1% |
| 2015 | 104.68 | -0.3% | 114.20 | -0.6% |
| 2016 | 104.70 | +0.0% | 112.44 | -1.5% |
| 2017 | 105.08 | +0.4% | 113.95 | +1.3% |
| 2018 | 105.57 | +0.5% | 119.22 | +4.6% |
| 2019 | 106.56 | +0.9% | 123.78 | +3.8% |
| 2020 | 106.21 | -0.3% | 127.04 | +2.6% |
| 2021 | 108.70 | +2.3% | 133.46 | +5.1% |
| 2022 | 117.21 | +7.8% | 151.87 | +13.8% |
| 2023 | 124.59 | +6.3% | 167.66 | +10.4% |
| 2024 | 127.23 | +2.1% | 177.25 | +5.7% |
Inflation by Decade: Ireland vs Romania
| Year | Ireland (Total Inflation) | Ireland (Avg Annual Rate) | Romania (Total Inflation) | Romania (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +47.1% | 4.38% | - | - |
| 1970s | +204.6% | 13.17% | - | - |
| 1980s | +103.1% | 8.19% | - | - |
| 1990s | +21.8% | 2.21% | +93,772.5% | 113.94% |
| 2000s | +28.8% | 2.85% | +194.7% | 12.76% |
| 2010s | +6.6% | 0.71% | +23.8% | 2.40% |
| 2020s | +19.8% | 4.62% | +39.5% | 8.68% |
The inflation gap between Ireland and Romania widened to 391.8 percentage points from 2000 to 2025.
€100 in Ireland in 2000 lost roughly the same relative value as lei341.33 in Romania.
Ireland's highest annual inflation was 7.8% in 2022; Romania's was 34.5% in 2001.
Frequently Asked Questions
Which had higher inflation, Ireland or Romania?
Between 2000 and 2025, Romania had higher cumulative inflation (454.21%) than Ireland (62.37%), according to World Bank CPI data.
What was cumulative inflation in Ireland from 2000 to 2025?
Prices in Ireland rose 62.37% cumulatively, an average of 2.04% per year.
What was cumulative inflation in Romania from 2000 to 2025?
Prices in Romania rose 454.21% cumulatively, an average of 7.4% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Ireland had lower cumulative inflation (62.4%) than Romania (454.2%).