Ireland vs Norway: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Ireland and Norway from 2000 to 2025, based on World Bank CPI data.

Cumulative inflation in Ireland was 62.4% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Norway was 67.2%.

VS

Ireland

EUR
+62.4% Total Inflation
2.04% Avg Annual Rate
-38.4% Purchasing Power Lost
VS

Norway

NOK
+67.2% Total Inflation
2.08% Avg Annual Rate
-40.2% Purchasing Power Lost
🏆
Ireland had lower cumulative inflation — 4.9 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Ireland CPI Ireland (Change) Norway CPI Norway (Change)
2000 78.35 - 81.93 -
2001 82.16 +4.9% 84.39 +3.0%
2002 85.96 +4.6% 85.48 +1.3%
2003 88.96 +3.5% 87.60 +2.5%
2004 90.90 +2.2% 88.00 +0.5%
2005 93.13 +2.5% 89.35 +1.5%
2006 96.80 +3.9% 91.43 +2.3%
2007 101.53 +4.9% 92.08 +0.7%
2008 105.62 +4.0% 95.54 +3.8%
2009 100.93 -4.4% 97.64 +2.2%
2010 100.00 -0.9% 100.00 +2.4%
2011 102.55 +2.5% 101.28 +1.3%
2012 104.29 +1.7% 101.99 +0.7%
2013 104.82 +0.5% 104.15 +2.1%
2014 105.02 +0.2% 106.28 +2.0%
2015 104.68 -0.3% 108.59 +2.2%
2016 104.70 +0.0% 112.44 +3.6%
2017 105.08 +0.4% 114.55 +1.9%
2018 105.57 +0.5% 117.72 +2.8%
2019 106.56 +0.9% 120.27 +2.2%
2020 106.21 -0.3% 112.90 -6.1%
2021 108.70 +2.3% 118.90 +5.3%
2022 117.21 +7.8% 125.90 +5.9%
2023 124.59 +6.3% 131.90 +4.8%
2024 127.23 +2.1% 134.80 +2.2%
2025 - - 137.00 +1.6%

Inflation by Decade: Ireland vs Norway

Year-by-year CPI and inflation for Ireland and Norway, 2000–2025
Year Ireland (Total Inflation) Ireland (Avg Annual Rate) Norway (Total Inflation) Norway (Avg Annual Rate)
1960s +47.1% 4.38% +39.8% 3.79%
1970s +204.6% 13.17% +101.4% 8.09%
1980s +103.1% 8.19% +100.3% 8.02%
1990s +21.8% 2.21% +22.3% 2.26%
2000s +28.8% 2.85% +19.2% 1.97%
2010s +6.6% 0.71% +20.3% 2.07%
2020s +19.8% 4.62% +21.4% 3.95%

The inflation gap between Ireland and Norway widened to 4.9 percentage points from 2000 to 2025.

€100 in Ireland in 2000 lost roughly the same relative value as kr102.99 in Norway.

Ireland's highest annual inflation was 7.8% in 2022; Norway's was 5.9% in 2022.

Frequently Asked Questions

Which had higher inflation, Ireland or Norway?

Between 2000 and 2025, Norway had higher cumulative inflation (67.22%) than Ireland (62.37%), according to World Bank CPI data.

What was cumulative inflation in Ireland from 2000 to 2025?

Prices in Ireland rose 62.37% cumulatively, an average of 2.04% per year.

What was cumulative inflation in Norway from 2000 to 2025?

Prices in Norway rose 67.22% cumulatively, an average of 2.08% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2025, Ireland had lower cumulative inflation (62.4%) than Norway (67.2%).

Source: World Bank, CPI (FP.CPI.TOTL)
Data verified: January 17, 2026 · How to cite this

More comparisons with Ireland

← All country comparisons