Hungary vs Germany: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Hungary and Germany from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Hungary was 217.8% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Germany was 49.1%.
Hungary
HUFGermany
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Hungary CPI | Hungary (Change) | Germany CPI | Germany (Change) |
|---|---|---|---|---|
| 2000 | 57.88 | - | 85.70 | - |
| 2001 | 63.15 | +9.1% | 87.40 | +2.0% |
| 2002 | 66.48 | +5.3% | 88.64 | +1.4% |
| 2003 | 69.58 | +4.7% | 89.56 | +1.0% |
| 2004 | 74.27 | +6.7% | 91.05 | +1.7% |
| 2005 | 76.92 | +3.6% | 92.46 | +1.5% |
| 2006 | 79.94 | +3.9% | 93.92 | +1.6% |
| 2007 | 86.30 | +8.0% | 96.07 | +2.3% |
| 2008 | 91.51 | +6.0% | 98.60 | +2.6% |
| 2009 | 95.37 | +4.2% | 98.91 | +0.3% |
| 2010 | 100.00 | +4.9% | 100.00 | +1.1% |
| 2011 | 103.93 | +3.9% | 102.08 | +2.1% |
| 2012 | 109.80 | +5.7% | 104.13 | +2.0% |
| 2013 | 111.71 | +1.7% | 105.69 | +1.5% |
| 2014 | 111.45 | -0.2% | 106.65 | +0.9% |
| 2015 | 111.38 | -0.1% | 107.20 | +0.5% |
| 2016 | 111.82 | +0.4% | 107.73 | +0.5% |
| 2017 | 114.45 | +2.3% | 109.35 | +1.5% |
| 2018 | 117.71 | +2.9% | 111.25 | +1.7% |
| 2019 | 121.64 | +3.3% | 112.85 | +1.4% |
| 2020 | 125.69 | +3.3% | 105.22 | -6.8% |
| 2021 | 132.11 | +5.1% | 110.38 | +4.9% |
| 2022 | 151.41 | +14.6% | 119.34 | +8.1% |
| 2023 | 177.34 | +17.1% | 123.77 | +3.7% |
| 2024 | 183.91 | +3.7% | 127.04 | +2.6% |
| 2025 | - | - | 127.78 | +0.6% |
Inflation by Decade: Hungary vs Germany
| Year | Hungary (Total Inflation) | Hungary (Avg Annual Rate) | Germany (Total Inflation) | Germany (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +24.7% | 2.49% |
| 1970s | +36.3% | 4.53% | +55.6% | 5.03% |
| 1980s | +115.9% | 8.93% | +25.9% | 2.59% |
| 1990s | +471.1% | 21.36% | +25.2% | 2.53% |
| 2000s | +64.8% | 5.71% | +15.4% | 1.61% |
| 2010s | +21.6% | 2.20% | +12.9% | 1.35% |
| 2020s | +46.3% | 9.98% | +21.4% | 3.96% |
The inflation gap between Hungary and Germany widened to 168.7 percentage points from 2000 to 2026.
Ft100 in Hungary in 2000 lost roughly the same relative value as €46.92 in Germany.
Hungary's highest annual inflation was 17.1% in 2023; Germany's was 8.1% in 2022.
Frequently Asked Questions
Which had higher inflation, Hungary or Germany?
Between 2000 and 2026, Hungary had higher cumulative inflation (217.76%) than Germany (49.1%), according to World Bank CPI data.
What was cumulative inflation in Hungary from 2000 to 2026?
Prices in Hungary rose 217.76% cumulatively, an average of 4.94% per year.
What was cumulative inflation in Germany from 2000 to 2026?
Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Germany had lower cumulative inflation (49.1%) than Hungary (217.8%).