Hong Kong vs United States: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Hong Kong and United States from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Hong Kong was 51.3% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in United States was 312.9%.
Hong Kong
HKDUnited States
USDCPI Comparison Chart
Year-by-Year Comparison
| Year | Hong Kong CPI | Hong Kong (Change) | United States CPI | United States (Change) |
|---|---|---|---|---|
| 2000 | 95.90 | - | 78.97 | - |
| 2001 | 94.31 | -1.7% | 81.20 | +2.8% |
| 2002 | 91.49 | -3.0% | 82.49 | +1.6% |
| 2003 | 89.05 | -2.7% | 84.36 | +2.3% |
| 2004 | 88.80 | -0.3% | 86.62 | +2.7% |
| 2005 | 89.54 | +0.8% | 89.56 | +3.4% |
| 2006 | 91.33 | +2.0% | 92.45 | +3.2% |
| 2007 | 93.19 | +2.0% | 95.09 | +2.9% |
| 2008 | 97.20 | +4.3% | 98.74 | +3.8% |
| 2009 | 97.76 | +0.6% | 98.39 | -0.4% |
| 2010 | 100.00 | +2.3% | 100.00 | +1.6% |
| 2011 | 105.31 | +5.3% | 103.16 | +3.2% |
| 2012 | 109.57 | +4.1% | 105.29 | +2.1% |
| 2013 | 114.33 | +4.3% | 106.83 | +1.5% |
| 2014 | 119.38 | +4.4% | 108.57 | +1.6% |
| 2015 | 122.96 | +3.0% | 108.70 | +0.1% |
| 2016 | 125.92 | +2.4% | 110.07 | +1.3% |
| 2017 | 127.80 | +1.5% | 112.41 | +2.1% |
| 2018 | 130.87 | +2.4% | 115.16 | +2.4% |
| 2019 | 134.65 | +2.9% | 117.24 | +1.8% |
| 2020 | 134.99 | +0.3% | 262.05 | +123.5% |
| 2021 | 137.10 | +1.6% | 280.81 | +7.2% |
| 2022 | 139.68 | +1.9% | 298.81 | +6.4% |
| 2023 | 142.61 | +2.1% | 308.74 | +3.3% |
| 2024 | 145.08 | +1.7% | 317.60 | +2.9% |
| 2025 | - | - | 326.03 | +2.7% |
Inflation by Decade: Hong Kong vs United States
| Year | Hong Kong (Total Inflation) | Hong Kong (Avg Annual Rate) | United States (Total Inflation) | United States (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +24.0% | 2.42% |
| 1970s | - | - | +86.9% | 7.20% |
| 1980s | +78.1% | 7.48% | +50.4% | 4.64% |
| 1990s | +74.7% | 6.39% | +27.5% | 2.74% |
| 2000s | +1.9% | 0.21% | +24.6% | 2.47% |
| 2010s | +34.7% | 3.36% | +17.2% | 1.78% |
| 2020s | +7.5% | 1.82% | +24.4% | 4.47% |
The inflation gap between Hong Kong and United States widened to 261.6 percentage points from 2000 to 2026.
$100 in Hong Kong in 2000 lost roughly the same relative value as $272.89 in United States.
Hong Kong's highest annual inflation was 5.3% in 2011; United States's was 123.5% in 2020.
Frequently Asked Questions
Which had higher inflation, Hong Kong or United States?
Between 2000 and 2026, United States had higher cumulative inflation (312.85%) than Hong Kong (51.29%), according to World Bank CPI data.
What was cumulative inflation in Hong Kong from 2000 to 2026?
Prices in Hong Kong rose 51.29% cumulatively, an average of 1.74% per year.
What was cumulative inflation in United States from 2000 to 2026?
Prices in United States rose 312.85% cumulatively, an average of 5.84% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Hong Kong had lower cumulative inflation (51.3%) than United States (312.9%).