Hong Kong vs Philippines: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Hong Kong and Philippines from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Hong Kong was 51.3% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Philippines was 150.8%.
Hong Kong
HKDPhilippines
PHPCPI Comparison Chart
Year-by-Year Comparison
| Year | Hong Kong CPI | Hong Kong (Change) | Philippines CPI | Philippines (Change) |
|---|---|---|---|---|
| 2000 | 95.90 | - | 63.65 | - |
| 2001 | 94.31 | -1.7% | 67.05 | +5.3% |
| 2002 | 91.49 | -3.0% | 68.88 | +2.7% |
| 2003 | 89.05 | -2.7% | 70.46 | +2.3% |
| 2004 | 88.80 | -0.3% | 73.86 | +4.8% |
| 2005 | 89.54 | +0.8% | 78.67 | +6.5% |
| 2006 | 91.33 | +2.0% | 82.99 | +5.5% |
| 2007 | 93.19 | +2.0% | 85.39 | +2.9% |
| 2008 | 97.20 | +4.3% | 92.45 | +8.3% |
| 2009 | 97.76 | +0.6% | 96.35 | +4.2% |
| 2010 | 100.00 | +2.3% | 100.00 | +3.8% |
| 2011 | 105.31 | +5.3% | 104.72 | +4.7% |
| 2012 | 109.57 | +4.1% | 107.89 | +3.0% |
| 2013 | 114.33 | +4.3% | 110.67 | +2.6% |
| 2014 | 119.38 | +4.4% | 114.66 | +3.6% |
| 2015 | 122.96 | +3.0% | 115.43 | +0.7% |
| 2016 | 125.92 | +2.4% | 116.88 | +1.3% |
| 2017 | 127.80 | +1.5% | 120.21 | +2.9% |
| 2018 | 130.87 | +2.4% | 126.59 | +5.3% |
| 2019 | 134.65 | +2.9% | 129.62 | +2.4% |
| 2020 | 134.99 | +0.3% | 132.72 | +2.4% |
| 2021 | 137.10 | +1.6% | 137.94 | +3.9% |
| 2022 | 139.68 | +1.9% | 145.97 | +5.8% |
| 2023 | 142.61 | +2.1% | 154.69 | +6.0% |
| 2024 | 145.08 | +1.7% | 159.66 | +3.2% |
Inflation by Decade: Hong Kong vs Philippines
| Year | Hong Kong (Total Inflation) | Hong Kong (Avg Annual Rate) | Philippines (Total Inflation) | Philippines (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +47.2% | 4.39% |
| 1970s | - | - | +232.1% | 14.27% |
| 1980s | +78.1% | 7.48% | +241.5% | 14.62% |
| 1990s | +74.7% | 6.39% | +114.2% | 8.83% |
| 2000s | +1.9% | 0.21% | +51.4% | 4.71% |
| 2010s | +34.7% | 3.36% | +29.6% | 2.92% |
| 2020s | +7.5% | 1.82% | +20.3% | 4.73% |
The inflation gap between Hong Kong and Philippines widened to 99.6 percentage points from 2000 to 2025.
$100 in Hong Kong in 2000 lost roughly the same relative value as ₱165.80 in Philippines.
Hong Kong's highest annual inflation was 5.3% in 2011; Philippines's was 8.3% in 2008.
Frequently Asked Questions
Which had higher inflation, Hong Kong or Philippines?
Between 2000 and 2025, Philippines had higher cumulative inflation (150.84%) than Hong Kong (51.29%), according to World Bank CPI data.
What was cumulative inflation in Hong Kong from 2000 to 2025?
Prices in Hong Kong rose 51.29% cumulatively, an average of 1.74% per year.
What was cumulative inflation in Philippines from 2000 to 2025?
Prices in Philippines rose 150.84% cumulatively, an average of 3.91% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Hong Kong had lower cumulative inflation (51.3%) than Philippines (150.8%).