Greece vs Switzerland: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Greece and Switzerland from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Greece was 64.5% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Switzerland was 17.4%.
Greece
EURSwitzerland
CHFCPI Comparison Chart
Year-by-Year Comparison
| Year | Greece CPI | Greece (Change) | Switzerland CPI | Switzerland (Change) |
|---|---|---|---|---|
| 2000 | 72.20 | - | 91.75 | - |
| 2001 | 74.64 | +3.4% | 92.66 | +1.0% |
| 2002 | 77.35 | +3.6% | 93.25 | +0.6% |
| 2003 | 80.08 | +3.5% | 93.85 | +0.6% |
| 2004 | 82.40 | +2.9% | 94.60 | +0.8% |
| 2005 | 85.32 | +3.5% | 95.71 | +1.2% |
| 2006 | 88.05 | +3.2% | 96.72 | +1.1% |
| 2007 | 90.60 | +2.9% | 97.43 | +0.7% |
| 2008 | 94.36 | +4.2% | 99.80 | +2.4% |
| 2009 | 95.50 | +1.2% | 99.32 | -0.5% |
| 2010 | 100.00 | +4.7% | 100.00 | +0.7% |
| 2011 | 103.33 | +3.3% | 100.23 | +0.2% |
| 2012 | 104.88 | +1.5% | 99.54 | -0.7% |
| 2013 | 103.92 | -0.9% | 99.32 | -0.2% |
| 2014 | 102.55 | -1.3% | 99.31 | 0.0% |
| 2015 | 100.77 | -1.7% | 98.17 | -1.1% |
| 2016 | 99.94 | -0.8% | 97.75 | -0.4% |
| 2017 | 101.06 | +1.1% | 98.27 | +0.5% |
| 2018 | 101.69 | +0.6% | 99.19 | +0.9% |
| 2019 | 101.95 | +0.3% | 99.55 | +0.4% |
| 2020 | 100.68 | -1.2% | 100.24 | +0.7% |
| 2021 | 101.91 | +1.2% | 101.78 | +1.5% |
| 2022 | 111.74 | +9.6% | 104.67 | +2.8% |
| 2023 | 115.61 | +3.5% | 106.46 | +1.7% |
| 2024 | 118.78 | +2.7% | 107.13 | +0.6% |
| 2025 | - | - | 107.73 | +0.6% |
Inflation by Decade: Greece vs Switzerland
| Year | Greece (Total Inflation) | Greece (Avg Annual Rate) | Switzerland (Total Inflation) | Switzerland (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +19.6% | 2.01% | +34.0% | 3.30% |
| 1970s | +204.5% | 13.17% | +56.2% | 5.08% |
| 1980s | +372.7% | 18.84% | +32.5% | 3.17% |
| 1990s | +134.9% | 9.95% | +19.3% | 1.98% |
| 2000s | +32.3% | 3.16% | +8.3% | 0.88% |
| 2010s | +2.0% | 0.21% | -0.5% | -0.05% |
| 2020s | +18.0% | 4.22% | +7.5% | 1.45% |
The inflation gap between Greece and Switzerland widened to 47.1 percentage points from 2000 to 2025.
€100 in Greece in 2000 lost roughly the same relative value as CHF71.38 in Switzerland.
Greece's highest annual inflation was 9.7% in 2022; Switzerland's was 2.8% in 2022.
Frequently Asked Questions
Which had higher inflation, Greece or Switzerland?
Between 2000 and 2025, Greece had higher cumulative inflation (64.51%) than Switzerland (17.42%), according to World Bank CPI data.
What was cumulative inflation in Greece from 2000 to 2025?
Prices in Greece rose 64.51% cumulatively, an average of 2.1% per year.
What was cumulative inflation in Switzerland from 2000 to 2025?
Prices in Switzerland rose 17.42% cumulatively, an average of 0.64% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Switzerland had lower cumulative inflation (17.4%) than Greece (64.5%).