Greece vs Romania: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Greece and Romania from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Greece was 64.5% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Romania was 454.2%.
Greece
EURRomania
RONCPI Comparison Chart
Year-by-Year Comparison
| Year | Greece CPI | Greece (Change) | Romania CPI | Romania (Change) |
|---|---|---|---|---|
| 2000 | 72.20 | - | 31.98 | - |
| 2001 | 74.64 | +3.4% | 43.01 | +34.5% |
| 2002 | 77.35 | +3.6% | 52.70 | +22.5% |
| 2003 | 80.08 | +3.5% | 60.75 | +15.3% |
| 2004 | 82.40 | +2.9% | 67.97 | +11.9% |
| 2005 | 85.32 | +3.5% | 74.09 | +9.0% |
| 2006 | 88.05 | +3.2% | 78.95 | +6.6% |
| 2007 | 90.60 | +2.9% | 82.77 | +4.8% |
| 2008 | 94.36 | +4.2% | 89.27 | +7.9% |
| 2009 | 95.50 | +1.2% | 94.26 | +5.6% |
| 2010 | 100.00 | +4.7% | 100.00 | +6.1% |
| 2011 | 103.33 | +3.3% | 105.79 | +5.8% |
| 2012 | 104.88 | +1.5% | 109.32 | +3.3% |
| 2013 | 103.92 | -0.9% | 113.67 | +4.0% |
| 2014 | 102.55 | -1.3% | 114.89 | +1.1% |
| 2015 | 100.77 | -1.7% | 114.20 | -0.6% |
| 2016 | 99.94 | -0.8% | 112.44 | -1.5% |
| 2017 | 101.06 | +1.1% | 113.95 | +1.3% |
| 2018 | 101.69 | +0.6% | 119.22 | +4.6% |
| 2019 | 101.95 | +0.3% | 123.78 | +3.8% |
| 2020 | 100.68 | -1.2% | 127.04 | +2.6% |
| 2021 | 101.91 | +1.2% | 133.46 | +5.1% |
| 2022 | 111.74 | +9.6% | 151.87 | +13.8% |
| 2023 | 115.61 | +3.5% | 167.66 | +10.4% |
| 2024 | 118.78 | +2.7% | 177.25 | +5.7% |
Inflation by Decade: Greece vs Romania
| Year | Greece (Total Inflation) | Greece (Avg Annual Rate) | Romania (Total Inflation) | Romania (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +19.6% | 2.01% | - | - |
| 1970s | +204.5% | 13.17% | - | - |
| 1980s | +372.7% | 18.84% | - | - |
| 1990s | +134.9% | 9.95% | +93,772.5% | 113.94% |
| 2000s | +32.3% | 3.16% | +194.7% | 12.76% |
| 2010s | +2.0% | 0.21% | +23.8% | 2.40% |
| 2020s | +18.0% | 4.22% | +39.5% | 8.68% |
The inflation gap between Greece and Romania widened to 389.7 percentage points from 2000 to 2025.
€100 in Greece in 2000 lost roughly the same relative value as lei336.89 in Romania.
Greece's highest annual inflation was 9.7% in 2022; Romania's was 34.5% in 2001.
Frequently Asked Questions
Which had higher inflation, Greece or Romania?
Between 2000 and 2025, Romania had higher cumulative inflation (454.21%) than Greece (64.51%), according to World Bank CPI data.
What was cumulative inflation in Greece from 2000 to 2025?
Prices in Greece rose 64.51% cumulatively, an average of 2.1% per year.
What was cumulative inflation in Romania from 2000 to 2025?
Prices in Romania rose 454.21% cumulatively, an average of 7.4% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Greece had lower cumulative inflation (64.5%) than Romania (454.2%).