Germany vs South Korea: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Germany and South Korea from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Germany was 49.1% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in South Korea was 80.8%.
Germany
EURSouth Korea
KRWCPI Comparison Chart
Year-by-Year Comparison
| Year | Germany CPI | Germany (Change) | South Korea CPI | South Korea (Change) |
|---|---|---|---|---|
| 2000 | 85.70 | - | 73.11 | - |
| 2001 | 87.40 | +2.0% | 76.09 | +4.1% |
| 2002 | 88.64 | +1.4% | 78.19 | +2.8% |
| 2003 | 89.56 | +1.0% | 80.94 | +3.5% |
| 2004 | 91.05 | +1.7% | 83.84 | +3.6% |
| 2005 | 92.46 | +1.5% | 86.15 | +2.8% |
| 2006 | 93.92 | +1.6% | 88.08 | +2.2% |
| 2007 | 96.07 | +2.3% | 90.32 | +2.5% |
| 2008 | 98.60 | +2.6% | 94.54 | +4.7% |
| 2009 | 98.91 | +0.3% | 97.14 | +2.8% |
| 2010 | 100.00 | +1.1% | 100.00 | +2.9% |
| 2011 | 102.08 | +2.1% | 104.03 | +4.0% |
| 2012 | 104.13 | +2.0% | 106.30 | +2.2% |
| 2013 | 105.69 | +1.5% | 107.68 | +1.3% |
| 2014 | 106.65 | +0.9% | 109.06 | +1.3% |
| 2015 | 107.20 | +0.5% | 109.83 | +0.7% |
| 2016 | 107.73 | +0.5% | 110.89 | +1.0% |
| 2017 | 109.35 | +1.5% | 113.05 | +1.9% |
| 2018 | 111.25 | +1.7% | 114.72 | +1.5% |
| 2019 | 112.85 | +1.4% | 115.16 | +0.4% |
| 2020 | 105.22 | -6.8% | 105.77 | -8.2% |
| 2021 | 110.38 | +4.9% | 109.68 | +3.7% |
| 2022 | 119.34 | +8.1% | 115.20 | +5.0% |
| 2023 | 123.77 | +3.7% | 118.85 | +3.2% |
| 2024 | 127.04 | +2.6% | 132.20 | +11.2% |
| 2025 | 127.78 | +0.6% | - | - |
Inflation by Decade: Germany vs South Korea
| Year | Germany (Total Inflation) | Germany (Avg Annual Rate) | South Korea (Total Inflation) | South Korea (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +24.7% | 2.49% | +214.4% | 13.57% |
| 1970s | +55.6% | 5.03% | +250.4% | 14.95% |
| 1980s | +25.9% | 2.59% | +69.1% | 6.01% |
| 1990s | +25.2% | 2.53% | +60.5% | 5.40% |
| 2000s | +15.4% | 1.61% | +32.9% | 3.21% |
| 2010s | +12.9% | 1.35% | +15.2% | 1.58% |
| 2020s | +21.4% | 3.96% | +25.0% | 5.73% |
The inflation gap between Germany and South Korea widened to 31.7 percentage points from 2000 to 2025.
€100 in Germany in 2000 lost roughly the same relative value as ₩121.27 in South Korea.
Germany's highest annual inflation was 8.1% in 2022; South Korea's was 11.2% in 2024.
Frequently Asked Questions
Which had higher inflation, Germany or South Korea?
Between 2000 and 2025, South Korea had higher cumulative inflation (80.81%) than Germany (49.1%), according to World Bank CPI data.
What was cumulative inflation in Germany from 2000 to 2025?
Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.
What was cumulative inflation in South Korea from 2000 to 2025?
Prices in South Korea rose 80.81% cumulatively, an average of 2.5% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Germany had lower cumulative inflation (49.1%) than South Korea (80.8%).