Germany vs Japan: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Germany and Japan from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Germany was 49.1% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Japan was 11.4%.
Germany
EURJapan
JPYCPI Comparison Chart
Year-by-Year Comparison
| Year | Germany CPI | Germany (Change) | Japan CPI | Japan (Change) |
|---|---|---|---|---|
| 2000 | 85.70 | - | 102.67 | - |
| 2001 | 87.40 | +2.0% | 101.91 | -0.7% |
| 2002 | 88.64 | +1.4% | 100.97 | -0.9% |
| 2003 | 89.56 | +1.0% | 100.71 | -0.3% |
| 2004 | 91.05 | +1.7% | 100.70 | 0.0% |
| 2005 | 92.46 | +1.5% | 100.41 | -0.3% |
| 2006 | 93.92 | +1.6% | 100.66 | +0.2% |
| 2007 | 96.07 | +2.3% | 100.72 | +0.1% |
| 2008 | 98.60 | +2.6% | 102.12 | +1.4% |
| 2009 | 98.91 | +0.3% | 100.73 | -1.4% |
| 2010 | 100.00 | +1.1% | 100.00 | -0.7% |
| 2011 | 102.08 | +2.1% | 99.73 | -0.3% |
| 2012 | 104.13 | +2.0% | 99.68 | 0.0% |
| 2013 | 105.69 | +1.5% | 100.02 | +0.3% |
| 2014 | 106.65 | +0.9% | 102.78 | +2.8% |
| 2015 | 107.20 | +0.5% | 103.59 | +0.8% |
| 2016 | 107.73 | +0.5% | 103.46 | -0.1% |
| 2017 | 109.35 | +1.5% | 103.96 | +0.5% |
| 2018 | 111.25 | +1.7% | 104.99 | +1.0% |
| 2019 | 112.85 | +1.4% | 105.48 | +0.5% |
| 2020 | 105.22 | -6.8% | 101.09 | -4.2% |
| 2021 | 110.38 | +4.9% | 101.30 | +0.2% |
| 2022 | 119.34 | +8.1% | 107.84 | +6.5% |
| 2023 | 123.77 | +3.7% | 111.36 | +3.3% |
| 2024 | 127.04 | +2.6% | 114.41 | +2.7% |
| 2025 | 127.78 | +0.6% | - | - |
Inflation by Decade: Germany vs Japan
| Year | Germany (Total Inflation) | Germany (Avg Annual Rate) | Japan (Total Inflation) | Japan (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +24.7% | 2.49% | +61.1% | 5.44% |
| 1970s | +55.6% | 5.03% | +119.1% | 9.11% |
| 1980s | +25.9% | 2.59% | +18.9% | 1.94% |
| 1990s | +25.2% | 2.53% | +9.3% | 1.00% |
| 2000s | +15.4% | 1.61% | -1.9% | -0.21% |
| 2010s | +12.9% | 1.35% | +5.5% | 0.60% |
| 2020s | +21.4% | 3.96% | +13.2% | 3.14% |
The inflation gap between Germany and Japan widened to 37.7 percentage points from 2000 to 2025.
€100 in Germany in 2000 lost roughly the same relative value as ¥74.74 in Japan.
Germany's highest annual inflation was 8.1% in 2022; Japan's was 6.5% in 2022.
Frequently Asked Questions
Which had higher inflation, Germany or Japan?
Between 2000 and 2025, Germany had higher cumulative inflation (49.1%) than Japan (11.44%), according to World Bank CPI data.
What was cumulative inflation in Germany from 2000 to 2025?
Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.
What was cumulative inflation in Japan from 2000 to 2025?
Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Japan had lower cumulative inflation (11.4%) than Germany (49.1%).