Germany vs Austria: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Germany and Austria from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Germany was 49.1% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Austria was 79.4%.
Germany
EURAustria
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Germany CPI | Germany (Change) | Austria CPI | Austria (Change) |
|---|---|---|---|---|
| 2000 | 85.70 | - | 82.60 | - |
| 2001 | 87.40 | +2.0% | 84.79 | +2.7% |
| 2002 | 88.64 | +1.4% | 86.33 | +1.8% |
| 2003 | 89.56 | +1.0% | 87.50 | +1.4% |
| 2004 | 91.05 | +1.7% | 89.30 | +2.1% |
| 2005 | 92.46 | +1.5% | 91.35 | +2.3% |
| 2006 | 93.92 | +1.6% | 92.67 | +1.4% |
| 2007 | 96.07 | +2.3% | 94.68 | +2.2% |
| 2008 | 98.60 | +2.6% | 97.72 | +3.2% |
| 2009 | 98.91 | +0.3% | 98.22 | +0.5% |
| 2010 | 100.00 | +1.1% | 100.00 | +1.8% |
| 2011 | 102.08 | +2.1% | 103.29 | +3.3% |
| 2012 | 104.13 | +2.0% | 105.85 | +2.5% |
| 2013 | 105.69 | +1.5% | 107.97 | +2.0% |
| 2014 | 106.65 | +0.9% | 109.71 | +1.6% |
| 2015 | 107.20 | +0.5% | 110.69 | +0.9% |
| 2016 | 107.73 | +0.5% | 111.68 | +0.9% |
| 2017 | 109.35 | +1.5% | 114.00 | +2.1% |
| 2018 | 111.25 | +1.7% | 116.28 | +2.0% |
| 2019 | 112.85 | +1.4% | 118.06 | +1.5% |
| 2020 | 105.22 | -6.8% | 119.69 | +1.4% |
| 2021 | 110.38 | +4.9% | 123.00 | +2.8% |
| 2022 | 119.34 | +8.1% | 133.51 | +8.5% |
| 2023 | 123.77 | +3.7% | 143.95 | +7.8% |
| 2024 | 127.04 | +2.6% | 148.18 | +2.9% |
| 2025 | 127.78 | +0.6% | - | - |
Inflation by Decade: Germany vs Austria
| Year | Germany (Total Inflation) | Germany (Avg Annual Rate) | Austria (Total Inflation) | Austria (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +24.7% | 2.49% | +36.0% | 3.48% |
| 1970s | +55.6% | 5.03% | +73.0% | 6.28% |
| 1980s | +25.9% | 2.59% | +36.8% | 3.54% |
| 1990s | +25.2% | 2.53% | +22.8% | 2.31% |
| 2000s | +15.4% | 1.61% | +18.9% | 1.94% |
| 2010s | +12.9% | 1.35% | +18.1% | 1.86% |
| 2020s | +21.4% | 3.96% | +23.8% | 5.48% |
The inflation gap between Germany and Austria widened to 30.3 percentage points from 2000 to 2026.
€100 in Germany in 2000 lost roughly the same relative value as €120.32 in Austria.
Germany's highest annual inflation was 8.1% in 2022; Austria's was 8.6% in 2022.
Frequently Asked Questions
Which had higher inflation, Germany or Austria?
Between 2000 and 2026, Austria had higher cumulative inflation (79.39%) than Germany (49.1%), according to World Bank CPI data.
What was cumulative inflation in Germany from 2000 to 2026?
Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.
What was cumulative inflation in Austria from 2000 to 2026?
Prices in Austria rose 79.39% cumulatively, an average of 2.46% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Germany had lower cumulative inflation (49.1%) than Austria (79.4%).