France vs Austria: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between France and Austria from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in France was 42.7% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Austria was 79.4%.
France
EURAustria
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | France CPI | France (Change) | Austria CPI | Austria (Change) |
|---|---|---|---|---|
| 2000 | 84.39 | - | 82.60 | - |
| 2001 | 85.77 | +1.6% | 84.79 | +2.7% |
| 2002 | 87.42 | +1.9% | 86.33 | +1.8% |
| 2003 | 89.25 | +2.1% | 87.50 | +1.4% |
| 2004 | 91.16 | +2.1% | 89.30 | +2.1% |
| 2005 | 92.76 | +1.7% | 91.35 | +2.3% |
| 2006 | 94.31 | +1.7% | 92.67 | +1.4% |
| 2007 | 95.71 | +1.5% | 94.68 | +2.2% |
| 2008 | 98.41 | +2.8% | 97.72 | +3.2% |
| 2009 | 98.49 | +0.1% | 98.22 | +0.5% |
| 2010 | 100.00 | +1.5% | 100.00 | +1.8% |
| 2011 | 102.11 | +2.1% | 103.29 | +3.3% |
| 2012 | 104.11 | +2.0% | 105.85 | +2.5% |
| 2013 | 105.01 | +0.9% | 107.97 | +2.0% |
| 2014 | 105.54 | +0.5% | 109.71 | +1.6% |
| 2015 | 105.58 | +0.0% | 110.69 | +0.9% |
| 2016 | 105.77 | +0.2% | 111.68 | +0.9% |
| 2017 | 106.86 | +1.0% | 114.00 | +2.1% |
| 2018 | 108.84 | +1.9% | 116.28 | +2.0% |
| 2019 | 110.05 | +1.1% | 118.06 | +1.5% |
| 2020 | 104.96 | -4.6% | 119.69 | +1.4% |
| 2021 | 107.85 | +2.8% | 123.00 | +2.8% |
| 2022 | 114.16 | +5.9% | 133.51 | +8.5% |
| 2023 | 118.39 | +3.7% | 143.95 | +7.8% |
| 2024 | 119.95 | +1.3% | 148.18 | +2.9% |
| 2025 | 120.38 | +0.4% | - | - |
Inflation by Decade: France vs Austria
| Year | France (Total Inflation) | France (Avg Annual Rate) | Austria (Total Inflation) | Austria (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +40.4% | 3.84% | +36.0% | 3.48% |
| 1970s | +121.1% | 9.22% | +73.0% | 6.28% |
| 1980s | +78.2% | 6.63% | +36.8% | 3.54% |
| 1990s | +16.6% | 1.72% | +22.8% | 2.31% |
| 2000s | +16.7% | 1.73% | +18.9% | 1.94% |
| 2010s | +10.1% | 1.07% | +18.1% | 1.86% |
| 2020s | +14.7% | 2.78% | +23.8% | 5.48% |
The inflation gap between France and Austria widened to 36.7 percentage points from 2000 to 2026.
€100 in France in 2000 lost roughly the same relative value as €125.76 in Austria.
France's highest annual inflation was 5.9% in 2022; Austria's was 8.6% in 2022.
Frequently Asked Questions
Which had higher inflation, France or Austria?
Between 2000 and 2026, Austria had higher cumulative inflation (79.39%) than France (42.65%), according to World Bank CPI data.
What was cumulative inflation in France from 2000 to 2026?
Prices in France rose 42.65% cumulatively, an average of 1.43% per year.
What was cumulative inflation in Austria from 2000 to 2026?
Prices in Austria rose 79.39% cumulatively, an average of 2.46% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, France had lower cumulative inflation (42.7%) than Austria (79.4%).