Denmark vs Hungary: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Denmark and Hungary from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Denmark was 55.8% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Hungary was 217.8%.
Denmark
DKKHungary
HUFCPI Comparison Chart
Year-by-Year Comparison
| Year | Denmark CPI | Denmark (Change) | Hungary CPI | Hungary (Change) |
|---|---|---|---|---|
| 2000 | 81.68 | - | 57.88 | - |
| 2001 | 83.59 | +2.3% | 63.15 | +9.1% |
| 2002 | 85.62 | +2.4% | 66.48 | +5.3% |
| 2003 | 87.39 | +2.1% | 69.58 | +4.7% |
| 2004 | 88.40 | +1.2% | 74.27 | +6.7% |
| 2005 | 90.01 | +1.8% | 76.92 | +3.6% |
| 2006 | 91.74 | +1.9% | 79.94 | +3.9% |
| 2007 | 93.30 | +1.7% | 86.30 | +8.0% |
| 2008 | 96.48 | +3.4% | 91.51 | +6.0% |
| 2009 | 97.74 | +1.3% | 95.37 | +4.2% |
| 2010 | 100.00 | +2.3% | 100.00 | +4.9% |
| 2011 | 102.76 | +2.8% | 103.93 | +3.9% |
| 2012 | 105.22 | +2.4% | 109.80 | +5.7% |
| 2013 | 106.05 | +0.8% | 111.71 | +1.7% |
| 2014 | 106.65 | +0.6% | 111.45 | -0.2% |
| 2015 | 107.13 | +0.5% | 111.38 | -0.1% |
| 2016 | 107.40 | +0.2% | 111.82 | +0.4% |
| 2017 | 108.63 | +1.1% | 114.45 | +2.3% |
| 2018 | 109.52 | +0.8% | 117.71 | +2.9% |
| 2019 | 110.35 | +0.8% | 121.64 | +3.3% |
| 2020 | 110.81 | +0.4% | 125.69 | +3.3% |
| 2021 | 112.86 | +1.9% | 132.11 | +5.1% |
| 2022 | 121.55 | +7.7% | 151.41 | +14.6% |
| 2023 | 125.57 | +3.3% | 177.34 | +17.1% |
| 2024 | 127.29 | +1.4% | 183.91 | +3.7% |
Inflation by Decade: Denmark vs Hungary
| Year | Denmark (Total Inflation) | Denmark (Avg Annual Rate) | Hungary (Total Inflation) | Hungary (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +65.9% | 5.79% | - | - |
| 1970s | +127.6% | 9.57% | +36.3% | 4.53% |
| 1980s | +72.9% | 6.27% | +115.9% | 8.93% |
| 1990s | +20.1% | 2.05% | +471.1% | 21.36% |
| 2000s | +19.7% | 2.01% | +64.8% | 5.71% |
| 2010s | +10.4% | 1.10% | +21.6% | 2.20% |
| 2020s | +14.9% | 3.53% | +46.3% | 9.98% |
The inflation gap between Denmark and Hungary widened to 161.9 percentage points from 2000 to 2025.
kr100 in Denmark in 2000 lost roughly the same relative value as Ft203.90 in Hungary.
Denmark's highest annual inflation was 7.7% in 2022; Hungary's was 17.1% in 2023.
Frequently Asked Questions
Which had higher inflation, Denmark or Hungary?
Between 2000 and 2025, Hungary had higher cumulative inflation (217.76%) than Denmark (55.84%), according to World Bank CPI data.
What was cumulative inflation in Denmark from 2000 to 2025?
Prices in Denmark rose 55.84% cumulatively, an average of 1.87% per year.
What was cumulative inflation in Hungary from 2000 to 2025?
Prices in Hungary rose 217.76% cumulatively, an average of 4.94% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Denmark had lower cumulative inflation (55.8%) than Hungary (217.8%).