China vs United States: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between China and United States from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in China was 42.1% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in United States was 312.9%.
China
CNYUnited States
USDCPI Comparison Chart
Year-by-Year Comparison
| Year | China CPI | China (Change) | United States CPI | United States (Change) |
|---|---|---|---|---|
| 2000 | 80.97 | - | 78.97 | - |
| 2001 | 81.55 | +0.7% | 81.20 | +2.8% |
| 2002 | 80.96 | -0.7% | 82.49 | +1.6% |
| 2003 | 81.87 | +1.1% | 84.36 | +2.3% |
| 2004 | 85.00 | +3.8% | 86.62 | +2.7% |
| 2005 | 86.51 | +1.8% | 89.56 | +3.4% |
| 2006 | 87.94 | +1.6% | 92.45 | +3.2% |
| 2007 | 92.17 | +4.8% | 95.09 | +2.9% |
| 2008 | 97.63 | +5.9% | 98.74 | +3.8% |
| 2009 | 96.92 | -0.7% | 98.39 | -0.4% |
| 2010 | 100.00 | +3.2% | 100.00 | +1.6% |
| 2011 | 105.55 | +5.6% | 103.16 | +3.2% |
| 2012 | 108.32 | +2.6% | 105.29 | +2.1% |
| 2013 | 111.16 | +2.6% | 106.83 | +1.5% |
| 2014 | 113.29 | +1.9% | 108.57 | +1.6% |
| 2015 | 114.92 | +1.4% | 108.70 | +0.1% |
| 2016 | 117.22 | +2.0% | 110.07 | +1.3% |
| 2017 | 119.09 | +1.6% | 112.41 | +2.1% |
| 2018 | 121.56 | +2.1% | 115.16 | +2.4% |
| 2019 | 125.08 | +2.9% | 117.24 | +1.8% |
| 2020 | 111.50 | -10.9% | 262.05 | +123.5% |
| 2021 | 113.11 | +1.4% | 280.81 | +7.2% |
| 2022 | 115.12 | +1.8% | 298.81 | +6.4% |
| 2023 | 114.78 | -0.3% | 308.74 | +3.3% |
| 2024 | 114.89 | +0.1% | 317.60 | +2.9% |
| 2025 | 115.03 | +0.1% | 326.03 | +2.7% |
Inflation by Decade: China vs United States
| Year | China (Total Inflation) | China (Avg Annual Rate) | United States (Total Inflation) | United States (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +24.0% | 2.42% |
| 1970s | - | - | +86.9% | 7.20% |
| 1980s | +50.7% | 14.64% | +50.4% | 4.64% |
| 1990s | +99.5% | 7.98% | +27.5% | 2.74% |
| 2000s | +19.7% | 2.02% | +24.6% | 2.47% |
| 2010s | +25.1% | 2.52% | +17.2% | 1.78% |
| 2020s | +3.2% | 0.63% | +24.4% | 4.47% |
The inflation gap between China and United States widened to 270.8 percentage points from 2000 to 2025.
¥100 in China in 2000 lost roughly the same relative value as $290.62 in United States.
Since 2000, China ranks #2 and United States ranks #15 of 17 countries by cumulative inflation.
China's highest annual inflation was 5.9% in 2008; United States's was 123.5% in 2020.
Frequently Asked Questions
Which had higher inflation, China or United States?
Between 2000 and 2025, United States had higher cumulative inflation (312.85%) than China (42.06%), according to World Bank CPI data.
What was cumulative inflation in China from 2000 to 2025?
Prices in China rose 42.06% cumulatively, an average of 1.41% per year.
What was cumulative inflation in United States from 2000 to 2025?
Prices in United States rose 312.85% cumulatively, an average of 5.84% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, China had lower cumulative inflation (42.1%) than United States (312.9%).