China vs Sweden: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between China and Sweden from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in China was 42.1% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Sweden was 54.0%.
China
CNYSweden
SEKCPI Comparison Chart
Year-by-Year Comparison
| Year | China CPI | China (Change) | Sweden CPI | Sweden (Change) |
|---|---|---|---|---|
| 2000 | 80.97 | - | 86.23 | - |
| 2001 | 81.55 | +0.7% | 88.30 | +2.4% |
| 2002 | 80.96 | -0.7% | 90.21 | +2.2% |
| 2003 | 81.87 | +1.1% | 91.94 | +1.9% |
| 2004 | 85.00 | +3.8% | 92.29 | +0.4% |
| 2005 | 86.51 | +1.8% | 92.71 | +0.5% |
| 2006 | 87.94 | +1.6% | 93.97 | +1.4% |
| 2007 | 92.17 | +4.8% | 96.05 | +2.2% |
| 2008 | 97.63 | +5.9% | 99.35 | +3.4% |
| 2009 | 96.92 | -0.7% | 98.86 | -0.5% |
| 2010 | 100.00 | +3.2% | 100.00 | +1.2% |
| 2011 | 105.55 | +5.6% | 102.96 | +3.0% |
| 2012 | 108.32 | +2.6% | 103.88 | +0.9% |
| 2013 | 111.16 | +2.6% | 103.83 | 0.0% |
| 2014 | 113.29 | +1.9% | 103.64 | -0.2% |
| 2015 | 114.92 | +1.4% | 103.59 | 0.0% |
| 2016 | 117.22 | +2.0% | 104.61 | +1.0% |
| 2017 | 119.09 | +1.6% | 106.49 | +1.8% |
| 2018 | 121.56 | +2.1% | 108.57 | +2.0% |
| 2019 | 125.08 | +2.9% | 110.51 | +1.8% |
| 2020 | 111.50 | -10.9% | 108.30 | -2.0% |
| 2021 | 113.11 | +1.4% | 112.49 | +3.9% |
| 2022 | 115.12 | +1.8% | 126.37 | +12.3% |
| 2023 | 114.78 | -0.3% | 131.91 | +4.4% |
| 2024 | 114.89 | +0.1% | 132.99 | +0.8% |
| 2025 | 115.03 | +0.1% | 132.82 | -0.1% |
Inflation by Decade: China vs Sweden
| Year | China (Total Inflation) | China (Avg Annual Rate) | Sweden (Total Inflation) | Sweden (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +38.9% | 3.72% |
| 1970s | - | - | +112.4% | 8.73% |
| 1980s | +50.7% | 14.64% | +88.1% | 7.27% |
| 1990s | +99.5% | 7.98% | +24.5% | 2.47% |
| 2000s | +19.7% | 2.02% | +14.7% | 1.53% |
| 2010s | +25.1% | 2.52% | +10.5% | 1.12% |
| 2020s | +3.2% | 0.63% | +22.7% | 4.17% |
The inflation gap between China and Sweden widened to 12.0 percentage points from 2000 to 2025.
¥100 in China in 2000 lost roughly the same relative value as kr108.43 in Sweden.
Since 2000, China ranks #2 and Sweden ranks #5 of 17 countries by cumulative inflation.
China's highest annual inflation was 5.9% in 2008; Sweden's was 12.3% in 2022.
Frequently Asked Questions
Which had higher inflation, China or Sweden?
Between 2000 and 2025, Sweden had higher cumulative inflation (54.04%) than China (42.06%), according to World Bank CPI data.
What was cumulative inflation in China from 2000 to 2025?
Prices in China rose 42.06% cumulatively, an average of 1.41% per year.
What was cumulative inflation in Sweden from 2000 to 2025?
Prices in Sweden rose 54.04% cumulatively, an average of 1.74% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, China had lower cumulative inflation (42.1%) than Sweden (54.0%).