China vs Norway: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between China and Norway from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in China was 42.1% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Norway was 67.2%.
China
CNYNorway
NOKCPI Comparison Chart
Year-by-Year Comparison
| Year | China CPI | China (Change) | Norway CPI | Norway (Change) |
|---|---|---|---|---|
| 2000 | 80.97 | - | 81.93 | - |
| 2001 | 81.55 | +0.7% | 84.39 | +3.0% |
| 2002 | 80.96 | -0.7% | 85.48 | +1.3% |
| 2003 | 81.87 | +1.1% | 87.60 | +2.5% |
| 2004 | 85.00 | +3.8% | 88.00 | +0.5% |
| 2005 | 86.51 | +1.8% | 89.35 | +1.5% |
| 2006 | 87.94 | +1.6% | 91.43 | +2.3% |
| 2007 | 92.17 | +4.8% | 92.08 | +0.7% |
| 2008 | 97.63 | +5.9% | 95.54 | +3.8% |
| 2009 | 96.92 | -0.7% | 97.64 | +2.2% |
| 2010 | 100.00 | +3.2% | 100.00 | +2.4% |
| 2011 | 105.55 | +5.6% | 101.28 | +1.3% |
| 2012 | 108.32 | +2.6% | 101.99 | +0.7% |
| 2013 | 111.16 | +2.6% | 104.15 | +2.1% |
| 2014 | 113.29 | +1.9% | 106.28 | +2.0% |
| 2015 | 114.92 | +1.4% | 108.59 | +2.2% |
| 2016 | 117.22 | +2.0% | 112.44 | +3.6% |
| 2017 | 119.09 | +1.6% | 114.55 | +1.9% |
| 2018 | 121.56 | +2.1% | 117.72 | +2.8% |
| 2019 | 125.08 | +2.9% | 120.27 | +2.2% |
| 2020 | 111.50 | -10.9% | 112.90 | -6.1% |
| 2021 | 113.11 | +1.4% | 118.90 | +5.3% |
| 2022 | 115.12 | +1.8% | 125.90 | +5.9% |
| 2023 | 114.78 | -0.3% | 131.90 | +4.8% |
| 2024 | 114.89 | +0.1% | 134.80 | +2.2% |
| 2025 | 115.03 | +0.1% | 137.00 | +1.6% |
Inflation by Decade: China vs Norway
| Year | China (Total Inflation) | China (Avg Annual Rate) | Norway (Total Inflation) | Norway (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +39.8% | 3.79% |
| 1970s | - | - | +101.4% | 8.09% |
| 1980s | +50.7% | 14.64% | +100.3% | 8.02% |
| 1990s | +99.5% | 7.98% | +22.3% | 2.26% |
| 2000s | +19.7% | 2.02% | +19.2% | 1.97% |
| 2010s | +25.1% | 2.52% | +20.3% | 2.07% |
| 2020s | +3.2% | 0.63% | +21.4% | 3.95% |
The inflation gap between China and Norway widened to 25.2 percentage points from 2000 to 2025.
¥100 in China in 2000 lost roughly the same relative value as kr117.71 in Norway.
Since 2000, China ranks #2 and Norway ranks #8 of 17 countries by cumulative inflation.
China's highest annual inflation was 5.9% in 2008; Norway's was 5.9% in 2022.
Frequently Asked Questions
Which had higher inflation, China or Norway?
Between 2000 and 2025, Norway had higher cumulative inflation (67.22%) than China (42.06%), according to World Bank CPI data.
What was cumulative inflation in China from 2000 to 2025?
Prices in China rose 42.06% cumulatively, an average of 1.41% per year.
What was cumulative inflation in Norway from 2000 to 2025?
Prices in Norway rose 67.22% cumulatively, an average of 2.08% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, China had lower cumulative inflation (42.1%) than Norway (67.2%).