Bangladesh vs Philippines: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Bangladesh and Philippines from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Bangladesh was 386.1% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Philippines was 150.8%.
Bangladesh
BDTPhilippines
PHPCPI Comparison Chart
Year-by-Year Comparison
| Year | Bangladesh CPI | Bangladesh (Change) | Philippines CPI | Philippines (Change) |
|---|---|---|---|---|
| 2000 | 53.91 | - | 63.65 | - |
| 2001 | 54.99 | +2.0% | 67.05 | +5.3% |
| 2002 | 56.82 | +3.3% | 68.88 | +2.7% |
| 2003 | 60.04 | +5.7% | 70.46 | +2.3% |
| 2004 | 64.60 | +7.6% | 73.86 | +4.8% |
| 2005 | 69.15 | +7.0% | 78.67 | +6.5% |
| 2006 | 73.83 | +6.8% | 82.99 | +5.5% |
| 2007 | 80.56 | +9.1% | 85.39 | +2.9% |
| 2008 | 87.73 | +8.9% | 92.45 | +8.3% |
| 2009 | 92.48 | +5.4% | 96.35 | +4.2% |
| 2010 | 100.00 | +8.1% | 100.00 | +3.8% |
| 2011 | 111.40 | +11.4% | 104.72 | +4.7% |
| 2012 | 118.32 | +6.2% | 107.89 | +3.0% |
| 2013 | 127.23 | +7.5% | 110.67 | +2.6% |
| 2014 | 136.13 | +7.0% | 114.66 | +3.6% |
| 2015 | 144.56 | +6.2% | 115.43 | +0.7% |
| 2016 | 152.53 | +5.5% | 116.88 | +1.3% |
| 2017 | 161.23 | +5.7% | 120.21 | +2.9% |
| 2018 | 170.16 | +5.5% | 126.59 | +5.3% |
| 2019 | 179.68 | +5.6% | 129.62 | +2.4% |
| 2020 | 189.91 | +5.7% | 132.72 | +2.4% |
| 2021 | 200.44 | +5.5% | 137.94 | +3.9% |
| 2022 | 215.86 | +7.7% | 145.97 | +5.8% |
| 2023 | 237.20 | +9.9% | 154.69 | +6.0% |
| 2024 | 262.02 | +10.5% | 159.66 | +3.2% |
Inflation by Decade: Bangladesh vs Philippines
| Year | Bangladesh (Total Inflation) | Bangladesh (Avg Annual Rate) | Philippines (Total Inflation) | Philippines (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +47.2% | 4.39% |
| 1970s | - | - | +232.1% | 14.27% |
| 1980s | +25.2% | 7.77% | +241.5% | 14.62% |
| 1990s | +63.6% | 5.62% | +114.2% | 8.83% |
| 2000s | +71.6% | 6.18% | +51.4% | 4.71% |
| 2010s | +79.7% | 6.73% | +29.6% | 2.92% |
| 2020s | +38.0% | 8.38% | +20.3% | 4.73% |
The inflation gap between Bangladesh and Philippines widened to 235.2 percentage points from 2000 to 2025.
৳100 in Bangladesh in 2000 lost roughly the same relative value as ₱51.61 in Philippines.
Bangladesh's highest annual inflation was 11.4% in 2011; Philippines's was 8.3% in 2008.
Frequently Asked Questions
Which had higher inflation, Bangladesh or Philippines?
Between 2000 and 2025, Bangladesh had higher cumulative inflation (386.05%) than Philippines (150.84%), according to World Bank CPI data.
What was cumulative inflation in Bangladesh from 2000 to 2025?
Prices in Bangladesh rose 386.05% cumulatively, an average of 6.81% per year.
What was cumulative inflation in Philippines from 2000 to 2025?
Prices in Philippines rose 150.84% cumulatively, an average of 3.91% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Philippines had lower cumulative inflation (150.8%) than Bangladesh (386.1%).